Check out the start list here
The IWF Youth World Championships is being held in Las Vegas, Nevada, running from March 8th-15th. Youth weightlifting constitutes athletes aged 13 to 17 throughout the entire calendar year of the performance.
Youth World Records and Youth World Standards.
World records set at this competition
Nearly fifty countries are represented among more than two hundred entries in the under-seventeen competition.
Want to watch Youth Worlds Live?
Results will be uploaded below after each session
Men’s Results
Position | Name | YOB | Nation | Snatch | Clean & Jerk | Total |
1st | DO Tu Tung | 2004 | VIE | 95 | 125 | 220 |
2nd | KRUPLA Florin Cosmin | 2003 | ROU | 79 | 101 | 180 |
3rd | ERDOGAN Mustafa | 2003 | TUR | 82 | 95 | 177 |
View the rest of the results
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | MASSIDDA Sergio | 2002 | ITA | 103 | 125 | 228 |
2nd | NAFASOV Ogabek | 2002 | UZB | 102 | 121 | 223 |
3rd | POOX PERALTA Jose Manuel | 2003 | MEX | 95 | 122 | 217 |
View the rest of the results
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | AKMOLDA Sairamkez
| 2002 | KAZ | 112 | 145 | 257 |
2nd | GENC Yusuf Fehmi | 2002 | TUR | 108 | 146 | 254 |
3rd | BUI Dinh Sang | 2002 | VIE | 113 | 130 | 243 |
View the rest of the results
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | TAISUYEN Saikhan | 2002 | KAZ | 127 | 161 | 288 |
2nd | GIORBELIDZE Gurami | 2002 | GEO | 120 | 150 | 270 |
3rd | REYIMOV Bektimur | 2002 | TKM | 122 | 147 | 269 |
View the rest of the results
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | NASAR Karlos May Hasan | 2004 | BUL | 130 | 161 | 291 |
2nd | NARIMANOV Asadbek
| 2002 | UZB | 133 | 154 | 287 |
3rd | MISAKIAN Amagiak | 2002 | GRE | 118 | 154 | 272 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | SAPI Yessenkeldi | 2002 | KAZ | 134 | 175 | 309 |
2nd | STANLEY Dade Lawson | 2002 | USA | 133 | 155 | 288 |
3rd | ATENCIA PRIOU Amel Karim | 2002 | PER | 122 | 152 | 274 |
Position | Athlete | YOB | Coutry | Snatch | Clean & Jerk | Total |
1st | ALOTHMAN Ali Yousef A | 2002 | KSA | 136 | 171 | 307 |
2nd | KARAPETYAN Garik | 2003 | ARM | 137 | 168 | 305 |
3rd | GHAHRAMANYAN Gevorg | 2002 | ARM | 134 | 170 | 304 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | BEKBOLAT Rakhat | 2004 | KAZ | 144 | 179 | 323 |
2nd | DEMIRCI Onur | 2003 | TUR | 145 | 170 | 315 |
3rd | MIRZABAEV Mirkhosil | 2002 | UZB | 143 | 169 | 311 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | HRISTOV Stefcho Dimitrov | 2002 | BUL | 145 | 170 | 315 |
2nd | TAKTAKISHVILI Lasha | 2002 | GEO | 130 | 160 | 290 |
3rd | SHUKURLU Ali | 2003 | AZE | 125 | 155 | 280 |
+102 kg Men
P | Athlete | YOB | NATION | SNATCH | C&J | TOTAL |
1 | ORACKO Dominik | 2003 | CZE | 144 | 174 | 318 |
2 | DAYIYEV Atajan | 2002 | TKM | 143 | 172 | 315 |
3 | ALALI Ahmad | 2002 | SYR | 136 | 173 | 309 |
4 | KAZIMOV Rahman | 2002 | AZE | 131 | 174 | 305 |
5 | MEDINA BANUELOS Jesus Manuel | 2003 | MEX | 135 | 165 | 300 |
6 | JUBOO Khelwin | 2002 | MRI | 120 | 160 | 280 |
7 | WENG Zeng Yu | 2003 | TPE | 115 | 151 | 266 |
8 | MANUMUA Sikoti Jr | 2002 | TGA | 115 | 136 | 251 |
Women’s Results
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | BEKTAS Cansu | 2003 | TUR | 54 | 66 | 120 |
2nd | HONG Zi Yu | 2002 | TPE | 53 | 63 | 116 |
3rd | ULKER Zeliha | 2002 | TUR | 45 | 62 | 107 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | STERCKX Nina | 2002 | BEL | 79 | 96 | 175 |
2nd | CHOU Yuan-Tzu | 2002 | TPE | 75 | 97 | 172 |
3rd | COTRUTA Andreea | 2003 | ROU | 76 | 95 | 171 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | SAID Neama Said Fahmi | 2002 | EGY | 88 | 107 | 195 |
2nd | GUILLEN VAZQUEZ Daphne | 2002 | MEX | 82 | 106 | 188 |
3rd | GARCIA GOMEZ Mariana | 2003 | MEX | 81 | 107 | 188 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | FAYZULLAEVA Kumushkhon | 2002 | UZB | 93 | 122 (JWR) | 215 |
2nd | ROJAS GONZALEZ Queysi Julissa | 2002 | MEX | 88 | 107 | 195 |
3rd | ILIE Mihaela
| 2002 | ROU | 84 | 106 | 190 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | VELAZQUEZ ROMERO Emmy Lizette | 2002 | MEX | 93 | 121 | 214 |
2nd | REEVES Olivia Lynn | 2003 | USA | 84 | 110 | 194 |
3rd | SALDARRIAGA DIOSES Estrella Belen | 2003 | PER | 83 | 102 | 185 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | Narin Dilara | 2002 | TUR | 96 | 129 | 225 |
2nd | GYURJYAN Liana | 2002 | ARM | 92 | 116 | 208 |
3rd | PAREDES ARREAGA Bella Nancy | 2002 | ECU | 90 | 110 | 200 |
Position | Athlete | YOB | Country | Snatch | Clean & Jerk | Total |
1st | PASTUKHOVA Olga | 2002 | KAZ | 92 | 123 | 215 |
2nd | JABBOROVA Tursunoy | 2002 | UZB | 96 | 118 | 214 |
3rd | NAKAJIMA Motoka | 2002 | JPN | 86 | 109 | 195 |
+81kg Women
P | ATHLETE | YOB | COUNTRY | SNATCH | C&J | TOTAL |
1 | BLANCO TARELA Irene | 2002 | ESP | 91 | 112 | 203 |
2 | YUN Julia | 2004 | USA | 90 | 109 | 199 |
3 | WALKER Nia Lielani | 2002 | USA | 86 | 110 | 196 |
4 | YALCIN Nuran | 2002 | TUR | 85 | 107 | 192 |
5 | LIN Li Chuan | 2003 | TPE | 82 | 108 | 190 |
6 | WANG Ling Chen | 2003 | TPE | 84 | 100 | 184 |
Excited to see some young western european talent making an impact. Good performance by both the belgian girls in the 55 kg category. Sterckx with the win and Annelien with u15 european records. Both seems to be trained by the, now retired, but very experienced Tom Goegebuer. Let’s what the future will bring for this trio
I agree – it is exciting to see young athletes from counties like Belgium doing well.