To view the start list for the Las Vegas International Open click here
The Las Vegas International open takes place this weekend: March 7th – 10th. We will post the results from the open on this page, needling them out from within the additional USAW meets that are running both alongside and in conjunction with the Las Vegas International Open: The USAW University & U25 National Championships, as well as the IWF Youth World Championships (March 8th – 15th).
Joining the 45 USA weightlifters who are using this as one of the six mandatory competitions needed to fulfill the Tokyo Olympics qualification system (our qualification guide can be found here) are over 30 international lifters.
- A five-strong contingent from Chile, including Arley Mendez
- Seven Japanese lifters
- Six Puerto Rican lifters
- Four Czech lifters
- A small number of other European lifters from GB, Germany, Hungary and Ireland
- Six Syrian lifters
Men’s Results
55 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
KOBASHIGAWA Brey | USA | 25 | 103 | 130 | 233 | 1st |
TAIIROV Elzar | KGZ | 16 | 88 | 105 | 193 | 2nd |
61 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
ROJAS Concha Marcos Anton | PER | 24 | 113 | 140 | 253 | 1st |
REISENAUER Brian | USA | 31 | 114 | 135 | 249 | 2nd |
67 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
WISSINGER Jordan Derek | USA | 22 | 122 | 165 | 287 | 1st |
73 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
FREVE-GUERIN Edouard | CAN | 23 | 120 | 156 | 276 | 1st |
SSEMPEREZA Hakim Musoke | UGA | 24 | 115 | 145 | 260 | 2nd |
LEE Alex | USA | 31 | – | – | – | – |
81 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
BELLEMARRE Alex | CAN | 23 | 153 | 179 | 332 | 1st |
HARA Yuki | JPN | 22 | 143 | 181 | 324 | 2nd |
KMEGY Máté | HUN | 22 | 138 | 175 | 313 | 3rd |
89 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
BEKTASH UULU Samudin | KGZ | 17 | 105 | 125 | 230 | 1st |
RODRIGUEZ OCASIO Christian | USA | 26 | – | – | – | – |
CANTRELL Jordan Warren | USA | 23 | – | 185 | – | – |
96 kg – Full Results
Athlete | Country | Age | snatch | Clean & Jerk | Total | Position |
MENDEZ Arley | CHI | 26 | 170 | 207 | 377 | 1st |
KIMM Trevor Ryan | USA | 27 | 145 | 175 | 320 | 2nd |
DOWNEY John Francis | USA | 28 | 141 | 176 | 317 | 3rd |
102 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
DAMRON Nathan Charles | USA | 23 | 150 | 200 | 350 | 1st |
HARTMAN Travis Keifer | USA | 28 | 140 | 170 | 310 | 2nd |
OSORIO D’Angelo Antoine | USA | 26 | – | – | – | – |
109 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
VIERA ESPINOZA Hernan Mois | PER | 26 | 145 | 200 | 345 | 1st |
DUER Thomas H | USA | 33 | 146 | 180 | 326 | 2nd |
THOMPSON Drake Edwin | USA | 25 | 145 | 180 | 325 | 3rd |
+109 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
WILKES Caine Morgan | USA | 32 | 178 | 217 | 395 | 1st |
NONAKA Masahiro | JPN | 23 | 170 | 219 | 389 | 2nd |
CHINEN Kosuke | JPN | 23 | 175 | 212 | 387 | 3rd |
Women’s Results
45 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
Lim Nicole Anne | USA | 33 | 60 | 80 | 140 | 1st |
49 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
BRADDOCK Amanda | CAN | 30 | 75 | 95 | 170 | 1st |
CUEVA URIBE Fiorella Francesca | PER | 21 | 65 | 90 | 155 | 2nd |
LANDEROS Katherine | CHI | 28 | 65 | 85 | 150 | 3rd |
55 kg – Full Results
Athlete | Country | Age | Snatch | Clean & Jerk | Total | Position |
LEBLANC-BAZINET Rachel | CAN | 31 | 84 | 107 | 191 | 1st |
SANDI PIZANGO Tessy Karen | PER | 23 | 78 | 103 | 181 | 2nd |
RITCHEY Alyssa Lynn | USA | 30 | – | – | – | – |
LEMMEN Stephanie Kristin | USA | 31 | – | 99 | – | – |
59 – 87 kg

