The final entry list for the European Weightlifting Federation Senior Championships 2019 has been released. No new athletes can be added now, so these are the athletes who will be competing. There are some reserves on the list, who will only lift if other members of their teams cannot.
Entry List
Schedule
Europeans Home Page
The European Championships is a gold-level qualification event for the Tokyo 2020 Olympics, with a 10% Robi point bonus (see our Tokyo 2020 qualification guide)
One notable absentee is Anastasiia Hotfrid, who won the Women’s 90 kg category in the 2017 World Championships and 2018 European Championships, representing Georgia. She does not have a result in a Tokyo 2020 qualifying competition yet, so looks to be out of Olympic contention.
Women’s 45 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | ŞAZİYE ERDOĞAN | TUR | 165 |
2 | ALESSANDRA PAGLIARO | ITA | 162 |
3 | Ivana Petrova | BUL | 160 |
4 | Cosmina Adriana
PANA | ROU | 160 |
5 | YULIYA ASAYONAK | BLR | 160 |
6 | Ayşe DOĞAN | TUR | 155 |
7 | Hannah Powell | GBR | 140 |
8 | KUDLASZYK PAULINA | POL | 140 |
9 | Maria Belen
Giacomone | SMR | 120 |
Women’s 49 kg
NO | NAME & SURNAME | COUNTRY | BEST TOTAL |
1 | Andries Elena
Ramona | ROU | 190 |
2 | LORENTZ Manon | FRA | 185 |
3 | MICHEL Anaïs | FRA | 185 |
4 | GAMZE KARAKOL | TUR | 180 |
5 | PELİNSU BAYAV | TUR | 180 |
6 | Kristina Sobol | RUS | 180 |
7 | GIORGIA RUSSO | ITA | 177 |
8 | Daniela Pandova | BUL | 175 |
9 | ZACHAREK AGNIESZKA | POL | 165 |
10 | MARIA PIPILIARIDOU | GRE | 165 |
11 | GIULIA IMPERIO | ITA | 165 |
12 | Surya Sundqvist | SWE | 155 |
13 | Kelly-Jo Robson | GBR | 153 |
14 | MAHARRAMOVA
MARZIYYA | AZE | 150 |
15 | Butkova Iuliya | ISR | 147 |
16 | Khatuna
JIMSHELEISHVILI | GEO | 140 |
17 | SİBEL ÖZKAN KONAK | TUR | 180 | Reserve |
18 | OLESKIEWICZ SYLWIA | POL | 155 | Reserve |
Women’s 55 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | LUCREZIA MAGISTRIS | ITA | 200 |
2 | LOCHOWSKA JOANNA | POL | 200 |
3 | Maya Ivanova | BUL | 200 |
4 | LIUDMILA
PSYSHANITSA | BLR | 200 |
5 | Kristina Novitskaia | RUS | 195 |
6 | Angelica Roos | SWE | 195 |
7 | Sarah ØVSTHUS
HOVDEN | NOR | 191 |
8 | JENNIFER LOMBARDO | ITA | 190 |
9 | Ayşegül ÇOBAN BAŞOL | TUR | 190 |
10 | Mariya Hanhur | UKR | 190 |
11 | Rebekka Tao
JACOBSEN | NOR | 187 |
12 | Katrine Bruhn | DEN | 185 |
13 | ATENERY HERNANDEZ | ESP | 185 |
14 | Nina STERCKX | BEL | 185 |
15 | NATALYA SHELEH | BLR | 180 |
16 | Cintia Andrea Árva | HUN | 172 |
17 | Amy Williams | GBR | 170 |
18 | SABINA AZIMOVA | AZE | 170 |
19 | Cecilia Landgren | SWE | 167 |
20 | zalatarova aksana | ISR | 165 |
21 | Sandra Jensen | DEN | 161 |
22 | Meister Scheila | SUI | 155 |
23 | Leonora Brajshori | KOS | 145 |
24 | Marina Marković | CRO | 130 |
25 | Svetlana Ershova | RUS | 195 | Reserve |
26 | Kamila Konotop | UKR | 185 | Reserve |
Women’s 59 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Rebeka Koha | LAT | 225 |
2 | Izabella Yaylyan | ARM | 220 |
3 | KONSTANTINA BENTELI | GRE | 215 |
4 | Alla Kaitukova | RUS | 210 |
5 | Aleksandra Kozlova | RUS | 210 |
6 | Sabine Kusterer | GER | 210 |
7 | MARIA GRAZIA
ALEMANNO | ITA | 206 |
8 | TCHAKOUNTE Dora | FRA | 205 |
9 | Florina Sorina
Hulpan | ROU | 205 |
10 | Ayşegül ÇAKIN | TUR | 205 |
11 | DARYA PACHABUT | BLR | 201 |
12 | Veronika Ivasiuk | UKR | 200 |
13 | Andreea PENCIU | ROU | 200 |
14 | Sol Anette Waaler | NOR | 195 |
15 | Thuridur Erla
Helgadottir | ISL | 194 |
16 | KRASKA KATARZYNA | POL | 190 |
17 | Daniela Ivanova | LAT | 190 |
18 | Amalie Løvind
Årsten | DEN | 188 |
19 | Marianne Saarhelo | FIN | 185 |
20 | Ine ANDERSSON | NOR | 185 |
21 | Jenny Adolfsson | SWE | 185 |
22 | ALBA SANCHEZ | ESP | 185 |
23 | MOUNA SKANDI | ESP | 185 |
24 | Olivia Blatch | GBR | 182 |
25 | Sarit Kalo | ISR | 180 |
26 | BOYANKA MINKOVA
KOSTOVA | AZE | 180 |
27 | NASTASJA STESL | SLO | 170 |
28 | Nathalie LEBBE | BEL | 170 |
29 | Mariia Tymoshchuk | UKR | 195 | Reserve |
Women’s 64 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Loredana Elena Toma | ROU | 230 |
2 | GIORGIA BORDIGNON | ITA | 225 |
3 | Anni Vuohijoki | FIN | 221 |
4 | Tima Turieva | RUS | 220 |
5 | Sarah Davies | GBR | 217 |
6 | Beáta Jung | HUN | 217 |
7 | Zoe Smith | GBR | 215 |
8 | Galya Shatova | BUL | 215 |
9 | Shymechko (Kalina)
Yuliya | UKR | 210 |
10 | Tatiana Aleeva | RUS | 210 |
11 | Irina Lacramioara
Lepsa | ROU | 210 |
12 | Suizanna Valodzka | BLR | 210 |
13 | BERFİN ALTUN | TUR | 210 |
14 | Saara Leskinen | FIN | 205 |
15 | Lisa Marie
Schweizer | GER | 205 |
16 | ANA DE GREGORIO
LORENZO | ESP | 199 |
17 | Daniela Gherman | SWE | 196 |
18 | Marit Årdalsbakke | NOR | 195 |
19 | RUTKOWSKA PAULINA | POL | 195 |
20 | Ivana HORNÁ | SVK | 195 |
21 | Eliška Pudivítrová | CZE | 191 |
22 | Yasmin Zammit
Stevens | MLT | 190 |
23 | Amanda Novakowska
Poulsen | DEN | 189 |
24 | Ohman Marina | ISR | 188 |
25 | Jade Hill | IRL | 185 |
26 | Sanne Bijleveld | NED | 175 |
27 | Maka VEPKHVADZE | GEO | 165 |
28 | Lara McManus | IRL | 160 |
29 | NURAY LEVENT | TUR | 205 | Reserve |
30 | ALESSIA DURANTE | ITA | 205 | Reserve |
Women’s 71 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Anastasiia Romanova | RUS | 230 |
2 | Emily Godley | GBR | 222 |
3 | Molie Madalina
Bianca | ROU | 220 |
4 | Maria-Magdalena
Kireva | BUL | 220 |
5 | Ruth KASIRYE | NOR | 216 |
6 | Maria Åkerlund | SWE | 215 |
7 | ANASTASIYA
MIKHALENKA | BLR | 215 |
8 | Mariya Khlyan | UKR | 215 |
9 | Tretiacova
Ecaterina | MDA | 210 |
10 | ELENI KOURTELIDOU | GRE | 210 |
11 | Simona Hertlová | CZE | 206 |
12 | Nicole Rubanovich | ISR | 205 |
13 | ILIA HERNANDEZ | ESP | 202 |
14 | Ida Åkerlund | SWE | 200 |
15 | Veronika Mitykó | HUN | 198 |
16 | SALLY BENNETT | GBR | 198 |
17 | Manon ANGONESE | BEL | 195 |
18 | Nina RONDZIKOVÁ | SVK | 190 |
19 | Julie Hougaard
Nielsen | DEN | 184 |
20 | Walchli Alessia | SUI | 180 |
21 | Tatia Lortkipanidze | GEO | 180 |
22 | Mette Fasmilla
Pedersen | DEN | 180 |
23 | Lijana Jakaite | LTU | 177 |
24 | Gintare Brazaite | LTU | 177 |
25 | Katey Byrd | IRL | 175 |
26 | RUTKOWSKA MILENA | POL | 200 | Reserve |
Women’s 76 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | LIDIA VALENTIN | ESP | 240 |
2 | NAYO KETCHANKE
Gaëlle | FRA | 240 |
3 | DARYA NAUMAVA | BLR | 230 |
4 | RABİA KAYA | TUR | 230 |
5 | DİLARA NARİN | TUR | 230 |
6 | Iryna Dekha | UKR | 225 |
7 | Patricia Rieger | GER | 220 |
8 | Tabea Tabel | GER | 220 |
9 | Patricia Strenius | SWE | 220 |
10 | WIEJAK MALGORZATA | POL | 220 |
11 | WIOR JOLANTA | POL | 220 |
12 | Meri Ilmarinen | FIN | 220 |
13 | Liana Gyurjyan | ARM | 220 |
14 | Tímea Szuromi | HUN | 215 |
15 | DZINA SAZANAVETS | BLR | 215 |
16 | Nikola SENIČOVÁ | SVK | 205 |
17 | Cilcic Elena | MDA | 205 |
18 | Jäggi Nora | SUI | 200 |
19 | Michaela
Skleničková | CZE | 190 |
20 | Natia GADELIA | GEO | 145 |
21 | Hermana Dermiček | CRO | 120 |
22 | DİLARA UÇAN | TUR | 200 | Reserve |
Women’s 81 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Anna VANBELLINGHEN | BEL | 225 |
2 | ELENI KONSTANTINIDI | GRE | 220 |
3 | Volha Heneralava | BLR | 215 |
4 | Ekaterina Katina | RUS | 225 | Reserve |
Women’s 87 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Tatev Hakobyan | ARM | 250 |
2 | Diana Mstieva | RUS | 245 |
3 | FISCHER Sarah | AUT | 235 |
4 | Valentyna Kisil | UKR | 230 |
5 | KACZMARCZYK KINGA | POL | 230 |
6 | Krisztina Magát | HUN | 227 |
7 | Mercy Brown | GBR | 225 |
8 | Louise Vennekilde | DEN | 224 |
9 | Nina Schroth | GER | 220 |
10 | Viktória Boros | HUN | 197 |
11 | Krylov Mona | ISR | 190 |
12 | Kseniia Paskhina | RUS | 240 | Reserve |
Women’s 87+ kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Tatiana Kashirina | RUS | 315 |
2 | Anastasiia Lysenko | UKR | 270 |
3 | Emily Campbell | GBR | 250 |
4 | Arpine Dalalyan | ARM | 250 |
5 | MIERZEJEWSKA
ALEKSANDRA | POL | 240 |
6 | KAROLAK MAGDALENA | POL | 240 |
7 | MELİKE GÜNAL | TUR | 235 |
8 | Indrė Didžklapytė | LTU | 210 |
9 | Barbara Gyürűs | HUN | 200 |
10 | Tereza Králová | CZE | 190 |
11 | Ana Crnjac | CRO | 140 |
Men’s 55 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | MIRCO SCARANTINO | ITA | 260 |
2 | Angel Rusev | BUL | 255 |
3 | Oleg Musokhranov | RUS | 250 |
4 | SERGIO MASSIDDA | ITA | 245 |
5 | Muammer ŞAHİN | TUR | 240 |
6 | Lungu Daniel | MDA | 235 |
7 | Giorgi Dokvadze | GEO | 235 |
8 | Valentin Ionadi
IANCU | ROU | 230 |
9 | Cristian Marian
Luca | ROU | 230 |
10 | MUHAMMET AKKAYA | TUR | 222 |
11 | Dmytro Voronovskyi | UKR | 240 | Reserve |
Men’s 61 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | HENADZ LAPTSEU | BLR | 281 |
2 | FERDİ HARDAL | TUR | 280 |
3 | Jon Luke Mau | GER | 280 |
4 | BUNYAMI SEZER | TUR | 280 |
5 | Ramini
SHAMILISHVILI | GEO | 280 |
6 | stoyan enev | BUL | 275 |
7 | DAVIDE RUIU | ITA | 275 |
8 | JOSUE BRACHI | ESP | 271 |
9 | Goderdzi Berdelidze | GEO | 270 |
10 | Ferdi Nazif | BUL | 270 |
11 | PAVLO ZALIPSKYI | UKR | 261 |
12 | Terna Ion | MDA | 260 |
13 | Dmytro Sukhotskyi | UKR | 254 |
14 | František Polák | CZE | 250 |
15 | Ilie Constantin
Ciotoiu | ROU | 250 |
16 | STASIK MARTIN | POL | 245 |
17 | Shota Mishvelidze | GEO | 280 | Reserve |
18 | Rais Gainutdinov | RUS | 265 | Reserve |
Men’s 67 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | DANIYAR ISMAYILOV | TUR | 330 |
2 | KINGUE MATAM
Bernardin | FRA | 320 |
3 | MIRKO ZANNI | ITA | 310 |
4 | Simon Brandhuber | GER | 310 |
5 | Goga Chkheidze | GEO | 310 |
6 | Valentin Genchev | BUL | 305 |
7 | Petar Angelov | BUL | 305 |
8 | ACORAN JUAN
HERNANDEZ MENDOZA | ESP | 296 |
9 | Feliks Khalibekov | RUS | 290 |
10 | VICTOR CASTRO | ESP | 287 |
11 | Gareth Evans | GBR | 285 |
12 | Daniel Florin
VIZITIU | ROU | 280 |
13 | MAHAMMAD MAMMADLI | AZE | 280 |
14 | RUSTAM GASIMOV | AZE | 260 |
15 | Haroon Saraj | GBR | 258 |
16 | HURŞİT ATAK | TUR | 290 | Reserve |
Men’s 73 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | BRIKEN CALJA | ALB | 345 |
2 | VADZIM LIKHARAD | BLR | 341 |
3 | Bozhidar Andreev | BUL | 340 |
4 | IVAN KLIM | BLR | 331 |
5 | Armen Grigoryan | ARM | 330 |
6 | DAVID SANCHEZ | ESP | 327 |
7 | Sergei Petrov | RUS | 325 |
8 | Oleg Chen | RUS | 325 |
9 | MUHAMMED FURKAN
ÖZBEK | TUR | 310 |
10 | Archil Malakmadze | GEO | 310 |
11 | RAMAZAN İLHAN | TUR | 308 |
12 | Petr Petrov | CZE | 306 |
13 | Robu Marin | MDA | 305 |
14 | Paul DUMITRASCU | ROU | 300 |
15 | KUDLASZYK PIOTR | POL | 295 |
16 | Tim Kring | DEN | 290 |
17 | PASHA IBRAHIMLI | AZE | 290 |
18 | KANAN KHALILOV | AZE | 270 |
19 | Einar Ingi Jónsson | ISL | 270 |
20 | AHMET TURAN OKYAY | TUR | 300 | Reserve |
Men’s 81 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | DANIEL GODELLI | ALB | 369 |
2 | Andranik Karapetyan | ARM | 365 |
3 | PETR ASAYONAK | BLR | 361 |
4 | ANTONINO PIZZOLATO | ITA | 360 |
5 | ERKAND QERIMAJ | ALB | 355 |
6 | Ihar Lozka | BLR | 351 |
7 | Nico Müller | GER | 350 |
8 | Ritvars Suharevs | LAT | 350 |
9 | ZWARYCZ KRZYSZTOF | POL | 350 |
10 | Max Lang | GER | 350 |
11 | Apti Aukhadov | RUS | 345 |
12 | VAUTARD Brandon | FRA | 340 |
13 | Yunder Beytula | BUL | 340 |
14 | ANDRES EDUARDO MATA | ESP | 340 |
15 | ALEJANDRO GONZALEZ | ESP | 335 |
16 | Richard TKÁČ | SVK | 330 |
17 | CELİL ERDOĞDU | TUR | 330 |
18 | Omed Alam | DEN | 325 |
19 | Máté Kmegy | HUN | 325 |
20 | Jack Oliver | GBR | 320 |
21 | Ervin Rozsnyik | SRB | 310 |
22 | DANIEL CHERTAKOV | ISR | 310 |
23 | Petr Mareček | CZE | 310 |
24 | Sean Brown | IRL | 305 |
25 | Sami Köngäs | FIN | 300 |
26 | Chris Murray | GBR | 298 |
27 | KANAN ALIGULIYEV | AZE | 290 |
28 | FUGAN ALIYEV | AZE | 280 |
29 | Arbnor Krasniqi | KOS | 240 |
30 | Rafik Harutyunyan | ARM | 350 | Reserve |
31 | CRISTIANO GIUSEPPE
FICCO | ITA | 340 | Reserve |
32 | Lomia Tebidze | GEO | 320 | Reserve |
Men’s 89 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Hakob Mkrtchyan | ARM | 380 |
2 | Karen Avagyan | ARM | 370 |
3 | Revaz Davitadze | GEO | 365 |
4 | Roman Chepik | RUS | 360 |
5 | MAKSIM MUDREUSKI | BLR | 356 |
6 | KRENAR SHORAJ | ALB | 350 |
7 | KLOS KACPER | POL | 345 |
8 | ADAMUS BARTLOMIEJ | POL | 345 |
9 | Antonis Martasidis | CYP | 340 |
10 | Ciobanu Tudor | MDA | 340 |
11 | MENONI Enzo | FRA | 340 |
12 | Peter POLÁČEK | SVK | 330 |
13 | Armands Mežinskis | LAT | 330 |
14 | Viktor OSTROVSKÝ | SVK | 325 |
15 | Amar Music | CRO | 320 |
16 | Marin GOLOGAN | ROU | 320 |
17 | Irmantas Kačinskas | LTU | 315 |
18 | Jesse Nykänen | FIN | 315 |
19 | Josef Kolář | CZE | 311 |
20 | Burak SUNGU | BEL | 307 |
21 | David Sircelj | SLO | 250 |
22 | Davit Hovhannisyan | ARM | 370 | Reserve |
23 | Siarhei Haranin | BLR | 356 | Reserve |
24 | MATTEO CURCURUTO | ITA | 340 | Reserve |
25 | Ruslan Kozhakin | UKR | 337 | Reserve |
Men’s 96 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Khetag Khugaev | RUS | 385 |
2 | Yauheni Tsikhantsou | BLR | 381 |
3 | Anton PLIESNOI | GEO | 375 |
4 | GEORGIOS MARKOULAS | GRE | 362 |
5 | THEODOROS IAKOVIDIS | GRE | 362 |
6 | Kyryl Pyrohov | UKR | 360 |
7 | Juergen Spieß | GER | 360 |
8 | Vadims Koževņikovs | LAT | 360 |
9 | Nicolae Onica | ROU | 360 |
10 | İBRAHİM ARAT | TUR | 360 |
11 | KAIKILEKOFE Israël | FRA | 360 |
12 | Pavlo ZAKASHEVSKYI | UKR | 360 |
13 | Artur Mugurdumov | ISR | 360 |
14 | KULIK PAWEL | POL | 360 |
15 | Eero Retulainen | FIN | 345 |
16 | SZMEJA PAWEL | POL | 345 |
17 | Edmon Avetisyan | GBR | 340 |
18 | Tomas Li-čin-chai | LTU | 330 |
19 | Simon Darville | DEN | 315 |
20 | Laurynas Antanaitis | LTU | 315 |
21 | NAILKHAN NABIYEV | AZE | 310 |
22 | KAMRAN ISMAYILOV | AZE | 310 |
23 | Adam Swan | IRL | 305 |
24 | Ensar Musić | CRO | 300 |
25 | Anze Kosmac | SLO | 285 |
26 | ILLIA Kulikov | UKR | 355 | Reserve |
27 | MANUEL SANCHEZ | ESP | 330 | Reserve |
Men’s 102 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Samvel Gasparyan | ARM | 400 |
2 | Arsen Martirosyan | ARM | 400 |
3 | Dmytro Chumak | UKR | 380 |
4 | VADZIM STRALTSOU | BLR | 376 |
5 | Egor Klimonov | RUS | 375 |
6 | Irakli Chkheidze | GEO | 375 |
7 | ENDRI KARINA | ALB | 370 |
8 | Kostiantyn Reva | UKR | 370 |
9 | Nenad Kužić | SRB | 365 |
10 | Arnas Šidiškis | LTU | 361 |
11 | GRELA LUKASZ | POL | 360 |
12 | RESUL ELVAN | TUR | 360 |
13 | Janis Griskovs | LAT | 350 |
14 | Owen Boxall | GBR | 345 |
15 | Jiří Gasior | CZE | 341 |
16 | Zygimantas Stanulis | LTU | 330 |
17 | Leho Pent | EST | 320 |
18 | ALISH NAZAROV | AZE | 310 |
19 | GUIDEA Marcel | MDA | 370 | Reserve |
Men’s 109 kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Simon Martirosyan | ARM | 430 |
2 | Aramnau Andrei | BLR | 401 |
3 | Artūrs Plēsnieks | LAT | 400 |
4 | Georgi Shikov | BUL | 400 |
5 | Rodion Bochkov | RUS | 400 |
6 | MICHALSKI ARKADIUSZ | POL | 400 |
7 | Vasil Gospodinov | BUL | 400 |
8 | MARTIROSJAN Sargis | AUT | 395 |
9 | Matej KOVÁČ | SVK | 385 |
10 | Roman Zaitsev | UKR | 380 |
11 | Oleksii Bibik | UKR | 377 |
12 | Radoslav TATARČÍK | SVK | 375 |
13 | MARCOS RUIZ | ESP | 370 |
14 | Matthäus Hofmann | GER | 360 |
15 | FISCHER David | AUT | 360 |
16 | Stefan Ågren | SWE | 350 |
17 | Patrik Krywult | CZE | 350 |
18 | Sergej Lichovoj | LTU | 340 |
19 | Hannes Keskitalo | FIN | 337 |
20 | Mikkel Andersen | DEN | 330 |
21 | Jani Heikkinen | FIN | 325 |
22 | Diell Zejnullahu | KOS | 260 |
23 | Timur Naniev | RUS | 395 | Reserve |
Men’s 109+ kg
NO | NAME & SURNAME | COUNTRY | TOTAL |
1 | Lasha TALAKHADZE | GEO | 455 |
2 | Ruben Aleksanyan | ARM | 440 |
3 | Gor Minasyan | ARM | 440 |
4 | Antoniy Savchuk | RUS | 430 |
5 | Irakli Turmanidze | GEO | 430 |
6 | Mart Seim | EST | 420 |
7 | Eduard Ziaziulin | BLR | 416 |
8 | Jiří Orság | CZE | 411 |
9 | Kamil Kučera | CZE | 411 |
10 | Péter Nagy | HUN | 410 |
11 | COULLET Anthony | FRA | 390 |
12 | DAVID LITVINOV | ISR | 381 |
13 | Enzo Kuworge | NED | 370 |
14 | Ondrej KRUŽEL | SVK | 370 |
15 | Tamaš Kajdoči | SRB | 370 |
16 | Hampus Lithén | SWE | 355 |
17 | Teemu Roininen | FIN | 350 |
18 | Kim Eirik TOLLEFSEN | NOR | 345 |
19 | Tivadar Kajdocsi | SRB | 340 |
20 | Varazdat Lalayan | ARM | 430 | Reserve |
21 | GIORGI CHKHEIDZE | GEO | 420 | Reserve |
22 | Hristo Hristov | BUL | 380 | Reserve |
23 | Olshanetskyi Igor | ISR | 340
| Reserve |