Results from the 2019 European Championships
Europeans Home Page
Live Text Commentary of all A Sessions
Entry List
Schedule
55 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | SCARANTINO Mirco | ITA | 110/112/116 | 136/140/145 | 261 | 749.1 |
2 | RUSEV Angel
| BUL | 105/110/112 | 136/138/146 | 256 | 702.48 |
3 | SAHIN Muammer | TUR | 110/111/112 | 125/132/135 | 247 | 623.73 |
Full Results
61 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | LAPTSEU Henadz | BLR | 126/130/133 | 150/152/153 | 286 | 823.87 |
2 | SEZER Bunyami | TUR | 129/132/134 | 145/149/151 | 283 | 795.51 |
3 | HARDAL Ferdi | TUR | 123/124/127 | 148/151/155 | 282 | 786.21
|
Full Results
67 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | KINGUE MATAM Bernardin | FRA | 137/141/141 | 169/172/175 | 312 | 903.87 |
2 | BRANDHUBER Simon | GER | 140/143/146 | 160/165/168 | 311 | 894.28 |
3 | CHKHEIDZE Goga | GEO | 132/136/139 | 165/169/173 | 308 | 865.94 |
Full Results
73 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | ANDREEV Bozhidar | BUL | 148/153/157 | 181/187/192 | 345 | 1068.81 |
2 | CALJA Briken | ALB | 152/156/160 | 183/183/188 | 339 | 1008.30 |
3 | LIKHARAD Vadzim | BLR | 153/156/157 | 176/176/182 | 335 | 969.31 |
Full Results
81 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | PIZZOLATO Antonino | ITA | 155/155/160 | 190/195/201 | 356 | 985.29 |
2 | ASAYONAK Petr | BLR | 159/159/162 | 191/195/196 | 355 | 976.12 |
3 | SUHAREVS Ritvars | LAT | 155/160/162 | 183/187/192 | 354 | 967.02 |
Full Results
89 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | MKRTCHYAN Hakob | ARM | 160/164/166 | 201/207/- | 371 | 956.04 |
2 | DAVITADZE Revaz | GEO | 164/167/170 | 194/199/200 | 370 | 947.51 |
3 | HOVHANNISYAN Davit | ARM | 155/160/165 | 185/192/195 | 360 | 865.07 |
Full Results
96 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | TSIKHANTSOU Yauheni | BLR | 170/174/178 | 204/210/222 | 400 | 1090.91 |
2 | KLIMONOV Egor | RUS | 162/166/168 | 205/206/210 | 378 | 904.01 |
3 | PLIESNOI Anton | GEO | 165/160/173 | 198/204/204 | 377 | 896.09 |
Full Results
102 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | CHUMAK Dmytro | UKR | 171/175/175 | 210/216/229 | 391 | 924.52 |
2 | GASPARYAN Samvel | ARM | 168/168/168 | 209/216/217 | 377 | 819.05 |
3 | STRALTSOU Vadzim | BLR | 161/167/170 | 201/206/206 | 376 | 811.85 |
Full Results
109 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | MARTIROSYAN Simon | ARM | 187/192/197 | 225/235/- | 427 | 1126.06 |
2 | ARAMNAU Andrei | BLR | 181/186/190 | 216/221/226 | 411 | 991.89 |
3 | BOCHKOV Rodion | RUS | 182/187/192 | 213/218/218 | 410 | 983.90 |
Full Results
+109 kg Men
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | TALAKHADZE Lasha | GEO | 208/218/- | 245/260/- | 478 | 1314.89 |
2 | TURMANIDZE Irakli | GEO | 195/201/206 | 227/234/241 | 447 | 1052.34 |
3 | ALEKSANYAN Ruben | ARM | 190/195/200 | 240/245/- | 440 | 998.58 |
Full Results
45 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | Şazi̇ye Erdoğan | TUR | 70/73/75 | 88/91/91 | 163 | 649.66 |
2 | Ivana Petrova | BUL | 65/67/69 | 83/85/89 | 158 | 585.79 |
3 | Yuliya Asayonak | BLR | 64/67/69 | 81/83/83 | 150 | 492.92 |
Full Results
49 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | ANDRIES Elena Ramona | ROU | 82/85/87 | 100/103/105 | 190 | 882.90 |
2 | SOBOL Kristina | RUS | 80/83/85 | 91/91/95 | 180 | 737.75 |
3 | RUSSO Giorgia | ITA | 72/75/75 | 98/100/103 | 178 | 710.87 |
Full Results
55 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | LOCHOWSKA Joanna | POL | 87/87/90 | 107/112/ – | 199 | 776.45 |
2 | ERSHOVA Svetlana | RUS | 85/88/90 | 105/108/110 | 198 | 763.56 |
3 | NOVITSKAIA Kristina | RUS | 82/85/87 | 105/105/105 | 190 | 665.80 |
Full Results
59 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | KOHA Rebeka | LAT | 97/101/104 | 116/120/125 | 221 | 936.08 |
2 | ALEEVA Tatiana | RUS | 92/94/95 | 112/118/120 | 214 | 841.16 |
3 | KOZLOVA Aleksandra | RUS | 93/96/96 | 110/115/117 | 213 | 828.17 |
Full Results
64 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | TOMA Loredana Elena | ROU | 106/111/114 | 125/128/132 | 239 | 1013.02 |
2 | LEPSA Irina Lacramioara | ROU | 98/100/102 | 121/124/127 | 229 | 878.93 |
3 | SMITH Zoe | GBR | 92/96/98 | 122/126/128 | 224 | 816.78 |
Full Results
71 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | ROMANOVA Anastasiia | RUS | 103/108/112 | 123/128/131 | 240 | 832.48 |
2 | GODLEY Emily | GBR | 93/93/96 | 117/120/123 | 216 | 586.64 |
3 | MOLIE Madalina Bianca | ROU | 95/98/101 | 111/111/114 | 215 | 577.66 |
Full Results
76 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | NAUMAVA Darya | BLR | 100/104/106 | 126/131/136 | 242 | 746.09 |
2 | VALENTIN Lidia | ESP | 105/108/110 | 130/133/136 | 241 | 735.90 |
3 | STRENIUS Patricia | SWE | 96/99/101 | 125/129/132 | 233 | 657.83 |
Full Results
81 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | KONSTANTINIDI Eleni | GRE | 93/97/100 | 119/124/126 | 223 | 498.46 |
2 | SCHROTH Nina | GER | 96/100/102 | 116/120/123 | 222 | 491.07 |
3 | VANBELLINGHEN Anna | BEL | 98/101/103 | 118/121/121 | 221 | 483.76 |
Full Results
87 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | PASKHINA Kseniia | RUS | 103/107/110 | 127/132/138 | 242 | 576.21 |
2 | MSTIEVA Diana | RUS | 104/108/110 | 130/135/137 | 240 | 560.54 |
3 | FISCHER Sarah | AUT | 97/102/105 | 125/129/133 | 231 | 493.70 |
Full Results
+87 kg Women
| Athlete | Country | Snatch | C&J | Total | Robi |
1 | KASHIRINA Tatiana | RUS | 140/146/150 | 174/180/185 | 331 | 1230.69 |
2 | LYSENKO Anastasiia | UKR | 116/120/124 | 145/148/151 | 268 | 610.31 |
3 | CAMPBELL Emily | GBR | 108/112/115 | 140/145/150 | 260 | 551.86 |
Full Results