Results from the 2019 Asian Weightlifting Championships will be posted here. The competition will run from April 18-28, with the first day of competition on the 20th.
Men’s Results
55 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Mansour Abdulrahim Al Saleem | KSA | 114/120/122 | 137/140/— | 262 | 758.680 |
2 | Muhammad Azroy Hazalwafie | MAS | 130/ | 248 | 632.167 | |
3 | Arli Chontey | KAZ | 107/111/113 | 246 | 615.390 |
61 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Li Fabin | CHN | 137/ | 167/171/ | 312 | 1100 |
2 | Qin Fulin | CHN | 136/ | 166/ | 302 | 987.177403 |
3 | Eko Yuli Irawan | INA | 133/ | 299 | 954.975303 |
67 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | CHEN Lijun | CHN | 147/151/154 WR | 178/185 WR/- | 339 | 1190.82 |
2 | FENG Lyudong | CHN | 147/ | 170/175/178 | 330 | 1088.99 |
3 | PAK Jong Ju | PRK | 140/ | 175/179/ | 322 | 1003.74 |
73 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | SHI Zhiyong | CHN | 160/165/168 | 362 | 1253.99 | |
2 | YUAN Chengfei | CHN | 151/156/ | 186/ | 349 | 1110.53 |
3 | O Kang Chol | PRK | 150/ | 183/ | 338 | 998.45 |
81 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Li Dayin | CHN | 163/168/ | 363 | 1051.13 | |
2 | Choe Jon Wi | PRK | 155/160/162 | 193/197/ | 359 | 1013.143 |
3 | Denis Ulanov | KAZ | 151/156/160 | 190/ | 356 | 985.2902 |
89 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Yu Dongju | KOR | 160/ | 198/202/207 | 367 | 922.229864 |
2 | Ali Miri | IRI | 195/200/205 | 366 | 913.908606 | |
3 | Yamamoto Toshiki | JPN | 155/ | 195/ | 358 | 849.217052 |
96 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Tian Tao | CHN | 175/181/ | 220/ | 395 | 1046.268 |
2 | Seyedayoob Mousavijarahi | IRI | 166/ | 205/207/ | 373 | 864.9004 |
3 | Han Junghoon | KOR | 160/ | 202/ | 366 | 812.146 |
102 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Reza Bairalvand | IRI | 205/216/- | 389 | 908.905022 | |
2 | Amir Hoghoughiosgouei | IRI | 161/ | 202/215/ | 384 | 870.672161 |
3 | Tanaka Taro | JPN | 185/194/ | 364 | 728.931634 |
109 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Yang Zhe | CHN | 217/ | 417 | 1040.82042 | |
2 | Akbar Djuraev | UZB | 176/181/185 | 215/219/225 | 410 | 983.903103 |
3 | Ali Hashemi | IRI | 180/ | 405 | 944.605192 |
+109 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Ali Davoudi | IRI | 190/195/ | 232/237/ | 432 | 939.5349651 |
2 | Chen Shih-Chieh | TPE | 180/187/ | 230/235/ | 422 | 869.209839 |
3 | Hojamuhammet Toychyyev | TKM | 180/187/ | 225/231/234 | 421 | 862.3863385 |
Women’s Results
45 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Vuong Thi Huyen | VIE | 73/ | 92/ | 168 | 718.259336 |
2 | Jhilli Dalabehera | IND | 88/91/ | 162 | 636.522646 | |
3 | Maryflor Diaz | PHI | 65/69/ | 83/86/89 | 158 | 585.793576 |
49 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | HOU Zhihui | CHN | 88/92/ | 109/113/116 | 208 | 1192.60 |
2 | RI Song Gum | PRK | 83/86/ | 109/114/ | 200 | 1046.91 |
3 | ZHANG Rong | CHN | 88/ | 108/111/ | 199 | 1029.63 |
55 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | LIAO Qiuyun | CHN | 93/ | 118/122/128 WR | 224 | 1150.38 |
2 | DIAZ Hidilyn | PHI | 90/94/ | 110/115/ | 209 | 913.79 |
3 | NABIEVA Muattar | UZB | 108/113/ | 204 | 843.17 |
59 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Kuo Hsing-Chun | TPE | 100/103/106 WR | 130/134/137 WR | 243 WR | 1282.99273 |
2 | Chen Guiming | CHN | 95/99/102 | 125/131/ | 233 | 1115.82949 |
3 | Andoh Mikiko | JPN | 122/128/ | 225 | 993.557214 |
64 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Deng Wei | CHN | 108/112/115 WR | 137/142 WR/ – | 257 | 1289.375 |
2 | Kim Hyo Sim | PRK | 105/110/114 WR | 127/131/135 | 249 | 1160.798 |
3 | Choe Hyo Sim | PRK | 98/101/104 | 130/134/ | 238 | 999.0162 |
71 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Rim Un Sim | PRK | 103/108/111 | 130/ | 241 | 844.0653 |
2 | Nguyen Thi Van | VIE | 92/95/ | 117/121/- | 216 | 586.6434 |
3 | Mitsuke Eri | JPN | 92/95/97 | 113/116/118 | 215 | 577.6696 |
76 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Rim Jong Sim | PRK | 115/119/123WR | 148/152/155 | 278WR | 1182.68998 |
2 | Zhang Wangli | CHN | 113/ | 146/ | 264 | 996.14822 |
3 | Kim Suhyeon | KOR | 101/104/107 | 127/134/137 | 244 | 766.773652 |
81 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Kang Younhee | KOR | 123/ | 220 | 476.5343 | |
2 | Ankhtsetseg Munkhjantsan | MGL | 90/93/ | 110/ | 206 | 383.0319 |
3 | Raushan Meshitkhanova | KAZ | 93/96/98 | 107/ | 205 | 376.8899 |
87 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Wang Zhouyu | CHN | 115/120/125 | 145/150/155 | 280 | 935.412905 |
2 | Kim Un Ju | PRK | 110/ | 147/152/ | 266 | 788.865159 |
3 | Ao Hui | CHN | 110/ | 145/152/ | 262 | 740.672698 |
+87 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | Li Wenwen | CHN | 137/142/147 WR | 175/ | 322 | 1123.004 |
2 | Meng Suping | CHN | 130/ | 170/175/ | 305 | 937.8427 |
3 | Kim Kuk Hyang | PRK | 122/126/ | 160/167/- | 293 | 820.7699 |
Pls can u update entire result table.. really desperate to know performance of Indians Raja Muthupandi and Achanta Scheuli.both were in grp B of their weight categories. Thamx
As soon as we have the results we will get them up. It hasn’t been easy locating results at this competition but we will get them ASAP!