Results from the 2019 Pan American Weightlifting Championships will be posted here. The competition will run from April 21-28.
Men’s Results
55 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | JAIRO GARCIA | COL | 108/ | 130/ | 243 | 590.81 |
2 | JOSE ICAL | GUA | 85/90/95 | 110/120/ | 215 | 393.39 |
3 | EDWAR YOSEF | HAI | 100/ | – | – |
61 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | ANTONIO VASQUEZ | MEX | 115/118/ | 160/164/ | 282 | 786.21 |
2 | LUIS A. GARCIA | DOM | 120/123/ | 153/158/ | 281 | 776.99 |
3 | CRISTHIAN ZURITA | ECU | 121/124/ | 143/146/148 | 272 | 697.35 |
67 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | MUNOZ Jonathan | MEX | 134 | 170 | 304 | 829.15 |
2 | OSORIO Jose | COL | 135 | 160 | 295 | 750.37 |
3 | PINEDA Edgar | GUA | 125 | 166 | 291 | 717.10 |
73 kg
Pos | Athlete | Country | Snatch | C.&Jerk | Total | Robi |
1 | CUMMINGS JR Clarence | USA | 153 | 191 | 344 | 1058.56 |
2 | MOSQUERA Luis | COL | 147 | 175 | 322 | 849.90 |
3 | GAVINO Jose | COL | 142 | 177 | 319 | 823.88 |
81 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | RODALLEGAS Brayan | COL | 161 | 202 | 363 | 1051.13 |
2 | BONNAT Zacarias | DOM | 160 | 191 | 351 | 940.07 |
3 | SOLIS Juan | COL | 155 | 196 | 351 | 940.07 |
89 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | MENDEZ Arley | CHI | 170 | 205 | 375 | 990.72 |
2 | CANTRELL Jordan Warren | USA | 153 | 190 | 343 | 736.66 |
3 | ANDICA Yony | COL | 153 | 185 | 338 | 701.59 |
96 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | RIVAS Jhonatan | COL | 180 | 211 | 391 | 1011.48 |
2 | LUNA Angel | VEN | 162 | 210 | 372 | 857.22 |
3 | BOADY Satavy | CAN | 169 | 201 | 370 | 842.01 |
102 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | OSORIO D’angelo | USA | 159 | 205 | 364 | 728.93 |
2 | FERRIN Paul | ECU | 155 | 196 | 351 | 645.98 |
3 | VIERA Hernan | PER | 150 | 195 | 345 | 610.02 |
109 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | KITTS Wesley Brian | USA | 176 | 223 | 399 | 898.9120 |
2 | GONZALEZ Jesus | VEN | 177 | 205 | 382 | 777.8593 |
3 | COLUMBIE Juan | CUB | 174 | 206 | 380 | 764.4126 |
+109 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | WILKES Caine Morgan | USA | 182 | 219 | 401 | 733.6415 |
2 | LAURET Luis | CUB | 183 | 217 | 400 | 727.5815 |
3 | WITTE Keiser Andrew | USA | 175 | 212 | 387 | 651.9514 |
Women’s Results
45 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | MANUELA BERRIO | COL | 67/70/72 | 89/91/95 | 167 | 704.15 |
2 | FIORELLA CUEVA | PER | 64/67/69 | 80/85/90 | 159 | 598.20 |
3 | MARIA BENAVIDEZ | ECU | 63/66/68 | 143 | 420.56 |
49 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | RITCHEY Alyssa Lynn | USA | 83 | 107 | 190 | 882.90 |
2 | PIRON Beatriz | DOM | 82 | 102 | 184 | 793.63 |
3 | KING Morghan | USA | 78 | 102 | 180 | 737.75 |
55 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | DELACRUZ Jourdan E. | USA | 91 | 116 | 207 | 885.07 |
2 | ESCOBAR Alexandra | ECU | 90 | 113 | 203 | 829.52 |
3 | LOPEZ Ana | MEX | 92 | 110 | 202 | 816.02 |
59 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | SILGADO Rosive | COL | 95 | 125 | 220 | 922.09 |
2 | LOBON Maria | COL | 95 | 120 | 215 | 854.29 |
3 | LUCERO Jessica Marie | USA | 94 | 113 | 207 | 753.18 |
64 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | PEREZ Mercedes | COL | 101 | 128 | 229 | 878.94 |
2 | LLAMOSA Natalia | COL | 102 | 125 | 227 | 853.70 |
3 | SASSER Mathlynn | USA | 98 | 129 | 227 | 853.70 |
71 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | NYE Katherine E. | USA | 110 | 135 | 245 | 891.51 |
2 | ROGERS Martha Ann | USA | 106 | 132 | 238 | 809.66 |
3 | ESCOBAR Hellen | COL | 98 | 121 | 219 | 614.15 |
76 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | DAJOMES Neisi | ECU | 109 | 136 | 245 | 777.26 |
2 | ARTHUR Jenny Lyvette | USA | 108 | 135 | 243 | 756.38 |
3 | NGARLEM Kristel | CAN | 95 | 133 | 228 | 612.10 |
81 kg
Pos | Athlete | Country | Snatch | C+J | Result | Robi |
1 | TORRES Anacarmen | MEX | 102 | 131 | 233 | 576.66 |
2 | MINA Dayana | ECU | 103 | 129 | 232 | 568.48 |
3 | CESAR Taila | CUB | 93 | 121 | 214 | 434.71 |
87 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | SANTANA Crismery | DOM | 112 | 141 | 253 | 667.9038 |
2 | VALDES Maria | CHI | 108 | 141 | 249 | 633.4645 |
3 | SALAZAR Tamara | ECU | 105 | 138 | 243 | 584.1614 |
+87 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | ROBLES Sarah Elizabeth | USA | 124 | 155 | 279 | 697.567 |
2 | SALADIN Veronica | DOM | 123 | 147 | 270 | 625.5762 |
3 | MASCORRO Tania | MEX | 120 | 144 | 264 | 580.5755 |