Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | RITCHEY Alyssa Lynn | USA | 83 | 107 | 190 | 882.90 |
2 | PIRON Beatriz | DOM | 82 | 102 | 184 | 793.63 |
3 | KING Morghan | USA | 78 | 102 | 180 | 737.75 |
4 | SEGURA Ana Iris | COL | 81 | 98 | 179 | 724.22 |
5 | MONTERO Ludia | CUB | 80 | 94 | 174 | 659.17 |
6 | FIGUEIREDO Nathasha R. | BRA | 79 | 95 | 174 | 659.17 |
7 | DE LA HERRAN Andrea | MEX | 77 | 96 | 173 | 646.67 |
8 | HERNANDEZ Yessica | MEX | 74 | 99 | 173 | 646.67 |
9 | CAMPOVERDE Angelica | ECU | 75 | 95 | 170 | 610.17 |
10 | BRADDOCK Amanda | CAN | 70 | 97 | 167 | 575.12 |
11 | OLIVEIRA Luana | BRA | 75 | 90 | 165 | 552.56 |
12 | REYNOSO Margoth | GUA | 73 | 91 | 164 | 541.51 |
13 | BURGOS Lely | PUR | 68 | 88 | 156 | 458.63 |
14 | LANDEROS Katherine | CHI | 67 | 85 | 152 | 420.71 |
15 | ORTEGA Erika | PAN | 65 | 84 | 149 | 393.75 |
16 | COLON Edithmari | PUR | 64 | 83 | 147 | 376.47 |
17 | BETANCOURT Sonia | NCA | 63 | 84 | 147 | 376.47 |
