Pos | Athlete | Country | Snatch | C.&Jerk | Total | Robi |
1 | MUNOZ Jonathan | MEX | 134 | 170 | 304 | 829.15 |
2 | OSORIO Jose | COL | 135 | 160 | 295 | 750.37 |
3 | PINEDA Edgar | GUA | 125 | 166 | 291 | 717.10 |
4 | BARDALEZ Luis | PER | 128 | 161 | 289 | 700.86 |
5 | WISSINGER Jordan Derek | USA | 130 | 158 | 288 | 692.84 |
6 | CORRALES Edisnel | CUB | 127 | 155 | 282 | 646.04 |
7 | ROSARIO Jean Carlos | DOM | 126 | 152 | 278 | 616.09 |
8 | PIRON Jhon | DOM | 122 | 147 | 269 | 552.29 |
9 | MOSQUERA Francisco | COL | 120 | 141 | 261 | 499.59 |
10 | MARTINEZ Ronnier | PAN | 115 | 146 | 261 | 499.59 |
11 | CRUZ Ramon | ESA | 110 | 140 | 250 | 433.00 |
