Pos | Athlete | Country | Snatch | C.&Jerk | Total | Robi |
1 | CUMMINGS JR Clarence | USA | 153 | 191 | 344 | 1058.56 |
2 | MOSQUERA Luis | COL | 147 | 175 | 322 | 849.90 |
3 | GAVINO Jose | COL | 142 | 177 | 319 | 823.88 |
4 | CEDENO Julio | DOM | 140 | 170 | 310 | 749.16 |
5 | SANCHEZ Jorge | PUR | 135 | 167 | 302 | 686.84 |
6 | CARDENAS Jorge | MEX | 135 | 163 | 298 | 657.08 |
7 | LOPEZ Bastian | CHI | 130 | 165 | 295 | 635.36 |
8 | YOAMONA Pedro | PER | 130 | 163 | 293 | 621.16 |
9 | VALDISON Oscar | GUA | 125 | 160 | 285 | 566.59 |
10 | MENDEZ Hennry | GUA | 121 | 157 | 278 | 521.66 |
11 | SOTO Eduardo | CHI | 127 | 150 | 277 | 515.46 |
12 | FREVE-GUERIN Edouard | CAN | 120 | 152 | 272 | 485.19 |
DNF | BATISTA Juan | PAN | — | — | — |
