Pos | Athlete | Country | Snatch | C.&Jerk | Total | Robi |
1 | SILGADO Rosive | COL | 95 | 125 | 220 | 922.09 |
2 | LOBON Maria | COL | 95 | 120 | 215 | 854.29 |
3 | LUCERO Jessica Marie | USA | 94 | 113 | 207 | 753.18 |
4 | TALI Darsigny | CAN | 91 | 112 | 203 | 705.91 |
5 | MEGO Shoely | PER | 82 | 113 | 195 | 617.65 |
6 | MERCADO Scarleth | NCA | 76 | 97 | 173 | 414.99 |
7 | CHANDERBAN Krystol | GUY | 54 | 68 | 122 | 130.06 |
DNF | CONTRERAS Yuderqui | DOM | 89 | — | — | |
DNF | GONZALEZ Isabel | GUA | 71 | — | — |
