Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | RODALLEGAS Brayan | COL | 161 | 202 | 363 | 1051.13 |
2 | BONNAT Zacarias | DOM | 160 | 191 | 351 | 940.07 |
3 | SOLIS Juan | COL | 155 | 196 | 351 | 940.07 |
4 | BELLEMARRE Alex | CAN | 154 | 183 | 337 | 821.17 |
5 | RODRIGUEZ Christian Angel | USA | 151 | 185 | 336 | 813.11 |
6 | HERNANDEZ Alexander | PUR | 145 | 182 | 327 | 742.98 |
7 | WORMALD Kevin | CHI | 145 | 176 | 321 | 698.65 |
8 | VACHON Nicolas | CAN | 138 | 179 | 317 | 670.15 |
9 | ATENCIA Amel | PER | 130 | 160 | 290 | 498.59 |
10 | BATISTA Ariel | PAN | 126 | 148 | 274 | 412.92 |
11 | MORALES Lester | GUA | 120 | 153 | 273 | 407.93 |
DNF | GASPAR Rafael | BRA | — | — | — |
