Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | MENDEZ Arley | CHI | 170 | 205 | 375 | 990.72 |
2 | CANTRELL Jordan Warren | USA | 153 | 190 | 343 | 736.66 |
3 | ANDICA Yony | COL | 153 | 185 | 338 | 701.59 |
4 | DOWNEY V John Francis | USA | 150 | 178 | 328 | 634.97 |
5 | FERREIRA Josue | BRA | 152 | 173 | 325 | 615.88 |
6 | SANTAVY Noah | CAN | 138 | 171 | 309 | 520.79 |
7 | AGUILAR Josue | MEX | 130 | 174 | 304 | 493.32 |
8 | ZAPATA Camilo | CHI | 136 | 165 | 301 | 477.33 |
9 | ALVAREZ Juan | ESA | 127 | 155 | 282 | 384.37 |
