Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | RIVAS Jhonatan | COL | 180 | 211 | 391 | 1011.48 |
2 | LUNA Angel | VEN | 162 | 210 | 372 | 857.22 |
3 | BOADY Satavy | CAN | 169 | 201 | 370 | 842.01 |
4 | MACHADO Marco | BRA | 166 | 190 | 356 | 740.74 |
5 | CONTRERAS Wilmer | ECU | 158 | 197 | 355 | 733.85 |
6 | BONNICK Jason Jermaine | USA | 157 | 186 | 343 | 654.63 |
7 | SAMAYOA David | CAN | 153 | 185 | 338 | 623.47 |
8 | LAMENZA Luis | PUR | 142 | 165 | 307 | 452.93 |
9 | CASTILLO Javier | GUA | 135 | 170 | 305 | 443.20 |
10 | PAVON Axel | HON | 131 | 171 | 302 | 428.88 |
11 | JUANICO Enrique | URU | 127 | 157 | 284 | 349.69 |
DNF | VELI Serafim | BRA | 171 | — | — | |
DNF | MORALES Keven | PUR | — | — | — |
