Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | PEREZ Mercedes | COL | 101 | 128 | 229 | 878.94 |
2 | LLAMOSA Natalia | COL | 102 | 125 | 227 | 853.70 |
3 | SASSER Mathlynn | USA | 98 | 129 | 227 | 853.70 |
4 | MAUDE Charron | CAN | 101 | 125 | 226 | 841.27 |
5 | RODRIGUEZ Marina | CUB | 96 | 124 | 220 | 769.33 |
6 | NAZARENO Yadira | ECU | 99 | 115 | 214 | 701.81 |
7 | REYES Flavia | PUR | 85 | 114 | 199 | 551.29 |
8 | YANGUI Nadia | CAN | 84 | 114 | 198 | 542.14 |
9 | CARDENAS Angie | PER | 81 | 112 | 193 | 497.98 |
10 | LUDRICK Semanancy | NCA | 83 | 106 | 189 | 464.51 |
11 | CRUZ Lesbia | GUA | 80 | 103 | 183 | 417.31 |
12 | VALLE Constanza | CHI | 82 | 100 | 182 | 409.78 |
13 | PORTELA Mercedes | URU | 73 | 93 | 166 | 301.85 |
