Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | DAJOMES Neisi | ECU | 109 | 136 | 245 | 777.26 |
2 | ARTHUR Jenny Lyvette | USA | 108 | 135 | 243 | 756.38 |
3 | NGARLEM Kristel | CAN | 95 | 133 | 228 | 612.10 |
4 | AGUILERA Melisa | CUB | 100 | 127 | 227 | 603.22 |
5 | MERINO Yeneisy | CUB | 92 | 128 | 220 | 543.61 |
6 | SALDARRIAGA Estrella | PER | 87 | 111 | 198 | 383.08 |
7 | CUPID Rayen | VIN | 88 | 109 | 197 | 376.69 |
8 | STIVENSON Caratini | NCA | 81 | 101 | 182 | 289.55 |
9 | GONZALEZ Azucena | GUA | 80 | 95 | 175 | 254.18 |
