Men’s 96 kg
Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | RIVAS Jhonatan | COL | 180 | 211 | 391 | 1011.48 |
2 | LUNA Angel | VEN | 162 | 210 | 372 | 857.22 |
3 | BOADY Satavy | CAN | 169 | 201 | 370 | 842.01 |
Women’s 76kg
Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | DAJOMES Neisi | ECU | 109 | 136 | 245 | 777.26 |
2 | ARTHUR Jenny Lyvette | USA | 108 | 135 | 243 | 756.38 |
3 | NGARLEM Kristel | CAN | 95 | 133 | 228 | 612.10 |
Men’s 102 kg
Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | OSORIO D’angelo | USA | 159 | 205 | 364 | 728.93 |
2 | FERRIN Paul | ECU | 155 | 196 | 351 | 645.98 |
3 | VIERA Hernan | PER | 150 | 195 | 345 | 610.02 |
Women’s 81 kg
Pos | Athlete | Country | Snatch | C.&Jerk | Result | Robi |
1 | TORRES Anacarmen | MEX | 102 | 131 | 233 | 576.66 |
2 | MINA Dayana | ECU | 103 | 129 | 232 | 568.48 |
3 | CESAR Taila | CUB | 93 | 121 | 214 | 434.71 |