The Japan-China-Korea Friendship Tournament, which runs July 6-7, is a Silver Olympic Qualification Event for Tokyo, and is a Test Event for the Tokyo 2020 Olympics. Athletes competing will receive a 5% Robi point bonus.
Results
Results will be uploaded gradually over the course of the competition.
Men’s 73 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | SHI Zhiyong | CHN | 155/161/161 | 180/180/190 | 345 | |
2 | MIYAMOTO Masanori | JPN | 146/151/155 | 180/185/190 | 341 | |
3 | YUAN Chengfei | CHN | 150/155/155 | 180/187/192 | 337 | |
4 | BAK Juhyo | KOR | 147/152/152 | 181/190/195 | 337 | |
5 | KONNAI Mitsunor | JPN | 140/140/140 | 173/178/182 | 318 | |
Men’s 81 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | LI Dayin | CHN | 163/170/170 | 193/198/202 | 365 | |
2 | LV Xiaojun | CHN | 155/155/160 | 180/190/- | 350 | |
3 | KASAI Takehiro | JPN | 143/143/143 | 181/187/190 | 330 | |
4 | WON Jeongsik | KOR | 130/138/141 | 170/178/182 | 323 | |
5 | HARA Yuki | JPN | 136/141/141 | 173/180/187 | 316 | |
6 | KIM Woojae | KOR | 110/115/120 | 140/145/- | 265 | |
Men’s 96/102 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | TIAN Tao | CHN | 170/175/180 | 210/220/231WR | 406 | |
2 | HAN Junghoon | KOR | 140/150/155 | – | – | |
3 | JIN Yunseong | KOR | 167/175/182 | -/211/217 | 386 | |
Men’s 109 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | YANG Zhe | CHN | 180/190/197 | 205/211/216 | 406 | |
2 | BOCHKOV Rodion | RUS | 173/178/? | 202/208/210 | ? | |
3 | SEO Huiyeop | KOR | 165/171/181 | 210/215/218 | 386 | |
4 | JEONG Kisam | KOR | 170/175/178 | 200/210/214 | 385 | |
5 | SHIRAISHI Hiroaki | JPN | 165/170/175 | 190/200/211 | 381 | |
6 | BERSANOV Ibragim | KAZ | 170/174/177 | 190/196/202 | 376 | |
7 | KITTS Wesley Brian | USA | 160/165/170 | 195/203/211 | 368 | |
8 | ILYIN Ilya | KAZ | 160/165/170 | 190/200/- | 365 | |
9 | TANAKA Taro | JPN | 160/160/165 | 183/190/195 | 350 | |
Women’s 87 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | WANG Zhouyu | CHN | 115/120/125 | 145/153/158 | 278 | |
2 | KLINGSEIS Marissa Eileen | USA | 104/108/108 | 132/137/137 | 236 | |
3 | PASKHINA Ksenia | RUS | 99/99/103 | 120/123/125 | 222 | |
4 | VANBELLINGHEN Anna | BEL | 95/99/102 | 114/119/122 | 221 | |
5 | KOBELEVA Larisa | KAZ | – | – | – | |
6 | SHIMAMOTO Mami | JPN | 98/102/104 | 120/120/120 | – | |
Women’s +87 kg
Pos | Athlete | Country | Snatch | C+J | Total | Robi |
1 | LI Wenwen | CHN | 135/141/145 | 170/180/185 | 326 | |
2 | KASHIRINA Tatiana | RUS | 140/145/146 | 178/182/187 | 322 | |
3 | KIM Jihyeon | KOR | 108/114/115 | 143/148/151 | 258 | |
4 | MENG Suping | CHN | – | – | – | |