Here are the full results from the weightlifting at the Panamerican Games 2019, held in Lima, Peru in July 2019.
M61
Rank | Name | Country | Snatch | Clean and Jerk | Total |
1 | MOSQUERA Francisco A. | COL | 132 | 170 | 302 |
2 | SERNA Jhon Jairo | COL | 127 | 170 | 297 |
3 | VAZQUEZ MENDEZ Antonio | MEX | 123 | 163 | 286 |
4 | GARCIA BRITO Luis A. | DOM | 121 | 160 | 281 |
5 | ZURITA Cristhian D. | ECU | 125 | 151 | 276 |
6 | CALDERÓN Arley L. | CUB | 115 | 155 | 270 |
7 | ROJAS Marcos Antonio | PER | 116 | 145 | 261 |
8 | SALAMANCA Julio C. | ESA | 105 | 137 | 242 |
M67
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | MUÑOZ Jonathan A. | MEX | 138 | 168 | 306 |
2 | PINEDA ZETA Edgar | GUA | 132 | 165 | 297 |
3 | BARDALEZ Luis David | PER | 127 | 164 | 291 |
4 | ESCALONA Kervis | VEN | 130 | 160 | 290 |
– | FIGUEROA Oscar A. | COL | 135 | — | DNF |
M73
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | MAYORA Julio | VEN | 155 | 194 | 349 |
2 | MOSQUERA Luis J. | COL | 150 | 175 | 325 |
3 | CEDEÑO Julio C. | DOM | 144 | 174 | 318 |
4 | CARDENAS Jorge | MEX | 142 | 168 | 310 |
5 | TERRONES Oscar | PER | 141 | 163 | 304 |
6 | VALDIZON CORONADO Oscar | GUA | 127 | 165 | 292 |
7 | HERNANDEZ Jorge N. | HON | 125 | 165 | 290 |
8 | LÓPEZ Bastián Andrés | CHI | 125 | 160 | 285 |
9 | VILLEGAS Santiago D. | PER | 122 | 160 | 282 |
– | SANCHEZ VELEZ Jorge J. | PUR | 132 | — | — |
– | BATISTA Ariel Eloy | PAN | 110 | — | DNF |
M81
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | RODALLEGAS Brayan | COL | 167 | 196 | 363 |
2 | BONNAT Zacarias | DOM | 160 | 200 | 360 |
3 | MAURUS Harrison | USA | 155 | 195 | 350 |
4 | RODRIGUEZ OCASIO Christia | USA | 152 | 175 | 327 |
5 | ARIAS CAMAÑO Eustaciano | PAN | 130 | 155 | 285 |
– | HERNANDEZ Alexander | PUR | – | — | – |
M96
Rank
|
Name
| Country |
Snatch
|
Clean & Jerk
|
Total
|
1
|
RIVAS MOSQUERA Jhonatan
|
COL
|
175
|
210
|
385
|
2
|
SANTAVY Boady Robert
|
CAN
|
176
|
208
|
384
|
3
|
VALLENILLA Keydomar
|
VEN
|
169
|
205
|
374
|
4
| SÁEZ VERA Olfides |
CUB
|
160
|
206
|
366
|
5
|
VELI Serafim
|
BRA
|
170
|
195
|
365
|
6
|
LUNA Angel Jose
|
VEN
|
162
|
202
|
364
|
7
| GREGÓRIO Marco |
BRA
|
166
|
192
|
358
|
8
|
DAMRON Nathan
|
USA
|
160
|
195
|
355
|
9
|
CONTRERAS Wilmer E.
|
ECU
|
156
|
195
|
351
|
10
|
KIENITZ Maximiliano C.
|
ARG
|
148
|
180
|
328
|
11
|
LAMENZA LOPEZ Luis Armand
|
PUR
|
145
|
175
|
320
|
12
|
ZAPATA PRIETO Camilo
|
CHI
|
136
|
175
|
311
|
13
|
JUANICO PUPPO Enrique
|
URU
|
132
|
155
|
287
|
14
|
ALVAREZ Juan Carlos
|
ESA
|
125
|
160
|
285
|
15
|
ATENCIA PRIOU Amel Karim
|
PER
|
123
|
160
|
283
|
16
|
ARAYA Mario Alberto
|
CRC
|
120
|
156
|
276
|
M109
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | KITTS Wesley | USA | 172 | 217 | 389 |
2 | GONZALEZ Jesus | VEN | 178 | 210 | 388 |
3 | ARROYO Jorge D. | ECU | 190 | 195 | 385 |
4 | COLUMBIÉ Juan | CUB | 175 | 205 | 380 |
5 | ARIAS Jeyson | VEN | 166 | 202 | 368 |
6 | VIERA Hernan | PER | 140 | 180 | 320 |
7 | MARRA Rodrigo | URU | 135 | 164 | 299 |
8 | CERDAS Henry David | CRC | 109 | 153 | 262 |
– | ARROYO Dixon B. | ECU | – | — | – |
M+109
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | SARAIVA REIS Fernando | BRA | 190 | 230 | 420 |
2 | LAURET Luis Manuel | CUB | 181 | 218 | 399 |
3 | MANRIQUEZ Raúl E. | MEX | 175 | 218 | 393 |
4 | SALAS Fernando F. | ECU | 178 | 206 | 384 |
5 | LEMUS Gilberto | GUA | 170 | 205 | 375 |
W49
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | PIRON Beatriz | DOM | 87 | 106 | 193 |
2 | SEGURA SEGURA Ana Iris | COL | 83 | 105 | 188 |
3 | COTES VILLA Santa D. | DOM | 80 | 97 | 177 |
4 | ROSA FIGUEIREDO Nathasha | BRA | 80 | 96 | 176 |
5 | MONTERO RAMOS Ludia M. | CUB | 82 | 93 | 175 |
6 | REYNOSO Margoth Y. | GUA | 75 | 88 | 163 |
7 | LANDEROS LÓPEZ Katherine I | CnaHcI | 68 | 90 | 158 |
8 | ORTEGA Erika Johanna | PAN | 70 | 83 | 153 |
9 | NAVARRO Maria A. | NCA | 60 | 83 | 143 |
– | CAMPOVERDE Angélica M. | ECU | 76 | — | — |
– | CUEVA URIBE Fiorella F. | PER | 75 | — | — |
W55
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | RODRIGUEZ Genesis L. | VEN | 96 | 116 | 212 |
2 | SINISTERRA Yenny | COL | 94 | 110 | 204 |
3 | LÓPEZ FERRER Ana G. | MEX | 91 | 111 | 202 |
4 | DELACRUZ Jourdan | USA | 88 | 109 | 197 |
5 | LEBLANC-BAZINET Rachel | CAN | 85 | 108 | 193 |
6 | MEGO Shoely M. | PER | 83 | 110 | 193 |
7 | GUZMAN PEREZ Gilyeliz S. | PUR | 80 | 100 | 180 |
8 | DE CANDIDO Abril | ARG | 74 | 97 | 171 |
9 | RITO Sofia J. | URU | 73 | 90 | 163 |
W59
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | LOBON Maria Camila | COL | 97 | 124 | 221 |
2 | ESCOBAR María A. | ECU | 97 | 123 | 220 |
3 | FIGUEROA Yusleidy Mariana | VEN | 93 | 122 | 215 |
4 | GOMEZ Janeth | MEX | 95 | 119 | 214 |
5 | VENEGAS Anyelin | VEN | 89 | 119 | 208 |
6 | ELAM Hunter | USA | 93 | 112 | 205 |
7 | DARSIGNY Tali | CAN | 94 | 109 | 203 |
8 | LUCERO Jessica | USA | 93 | 110 | 203 |
9 | ULLUA Tatiana | ARG | 87 | 104 | 191 |
– | SILGADO ATENCIO Rosive A. | COL | 93 | — | — |
W64
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | PEREZ Mecedes I. | COL | 105 | 130 | 235 |
2 | SASSER Mathlynn | USA | 102 | 130 | 232 |
3 | PALACIOS Angie P. | ECU | 105 | 123 | 228 |
4 | CHARRON Maude G | CAN | 101 | 123 | 224 |
5 | RODRÍGUEZ Marina | CUB | 96 | 126 | 222 |
6 | LUDRICK Sema N. | NCA | 89 | 112 | 201 |
7 | CASADEVALL Maria Luz | ARG | 88 | 108 | 196 |
8 | PAREDES Eldi Jhasmin | PER | 81 | 111 | 192 |
9 | CRUZ HERNANDEZ Lesbia M. | GUA | 80 | 108 | 188 |
10 | CARDENAS Angie N. | PER | 81 | 106 | 187 |
11 | ZAMORA Laura Gabriela | CRC | 66 | 85 | 151 |
W76
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | DAJOMES Neisi P. | ECU | 115 | 140 | 255 |
2 | FUENTES Aremi | MEX | 110 | 140 | 250 |
3 | NYE Katherine | USA | 108 | 135 | 243 |
4 | SOLIS Leidy Y. | COL | 105 | 135 | 240 |
5 | AGUILERA PEÑA Melissa | CUB | 102 | 127 | 229 |
6 | MERIÑO TORANZO Yaneisy | CUB | 100 | 125 | 225 |
7 | ROJAS CASTILLO Lenka | CHI | 90 | 118 | 208 |
8 | SALDARRIAGA Estrella B | PER | 83 | 107 | 190 |
W87
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | VALDÉS María Fernanda | CHI | 112 | 147 | 259 |
2 | SANTANA Crismery | DOM | 117 | 141 | 258 |
3 | SALAZAR Tamara Y. | ECU | 110 | 146 | 256 |
4 | PEREZ Naryuri A | VEN | 112 | 140 | 252 |
5 | TORRES Ana | MEX | 104 | 135 | 239 |
6 | ANTONIA FERREIRA Jaquelin | BRA | 105 | 131 | 236 |
7 | RODRIGUEZ Keyshla I. | PUR | 88 | 120 | 208 |
8 | SANTILLAN Carla S. | ARG | 90 | 117 | 207 |
9 | CASTRO ABAD Angie M. | PER | 78 | 105 | 183 |
W+87
Rank | Name | Country | Snatch | Clean & Jerk | Total |
1 | ROBLES Sarah | USA | 125 | 159 | 284 |
2 | SALADIN Veronica E. | DOM | 130 | 153 | 283 |
3 | AYOVÍ Lisseth B. | ECU | 115 | 140 | 255 |
4 | TORRES DE FUENTES Caren | ESA | 90 | 115 | 205 |
5 | UCELO Scarleth Vanessa | GUA | 76 | 110 | 186 |