The IWF has released the entry list for the 2019 World Weightlifting Championships.
Note that this is a preliminary entry list – it can and will change at the verification of entries meeting on 16th September.
Also, note that we can’t be sure which athletes will actually compete and which will just weigh-in for Olympic eligibility.
Men’s 55
Athlete | Country | Entry Total |
OM Yun Chol | PRK | 280 |
LAI Gia Thanh | VIE | 270 |
WIJOYO Surahmat Bin Suwoto | INA | 265 |
AL SALEEM Mansour Abdulrahim M | KSA | 265 |
RUSEV Angel Hriskov | BUL | 260 |
CENIZA John Fabuar | PHI | 260 |
NGUYEN Tran Anh Tuan | VIE | 260 |
GHASHGHAEI Hafez | IRI | 258 |
CHONTEY Arli | KAZ | 250 |
SON Igor | KAZ | 250 |
MUHAMMAD Azroy Hazalwafie | MAS | 250 |
MASSIDDA Sergio | ITA | 245 |
LUNGU Daniel | MDA | 240 |
YODAGE Dilanka Isuru Kumara | SRI | 240 |
SANCHEZ GUTIERREZ Winder Alejandro | VEN | 240 |
POOX PERALTA Jose Manuel | MEX | 225 |
HARFI Issam | MAR | 212 |
Men’s 61
Athlete | Country | Entry Total |
QIN Fulin | CHN | 310 |
LI Fabin | CHN | 310 |
IRAWAN Eko Yuli | INA | 305 |
SERNA MENDOZA Jhon Jairo | COL | 300 |
MOSQUERA VALENCIA Francisco Antonio | COL | 300 |
THACH Kim Tuan | VIE | 300 |
ITOKAZU Yoichi | JPN | 298 |
MISHVELIDZE Shota | GEO | 295 |
VAZQUEZ MENDEZ Antonio | MEX | 290 |
BARU Morea | PNG | 290 |
PALANGASINGHE D. K. T. W. K. | SRI | 290 |
MONTES GONGORA Jose Lino | MEX | 285 |
GARCIA BRITO Luis Alberto | DOM | 280 |
BERDELIDZE Goderdzi | GEO | 280 |
SCARANTINO Mirco | ITA | 280 |
MUHAMAD Aznil Bin Bidin | MAS | 280 |
HARDAL Ferdi | TUR | 280 |
KAO Chan-Hung | TPE | 279 |
RUIU Davide | ITA | 275 |
HIRAI Hayato | JPN | 275 |
ROJAS CONCHA Marcos Antonio | PER | 275 |
ATAK Hursit | TUR | 275 |
BRACHI GARCIA Josue | ESP | 270 |
MAU Jon Luke | GER | 270 |
JAYASOORIYA ARACHCHILAGE Chathuranga L | SRI | 270 |
TAN Chi Chung | TPE | 270 |
CALDERON LICOURT Arley L. | CUB | 267 |
ONATE ARAUJO Otto Felix | CUB | 266 |
ALSALEEM Seraj Abdulrahim M | KSA | 265 |
ZURITA VALLEJO Cristhian David | ECU | 260 |
MIRZAYEV Seyitjan | TKM | 260 |
ANDRIANTSITOHAINA Eric Herman | MAD | 250 |
BRECHTEFELD Elson Edward | NRU | 238 |
Men’s 67
Athlete | Country | Entry Total |
ISMAYILOV Daniyar | TUR | 330 |
KINGUE MATAM Bernardin Ledoux | FRA | 325 |
HUANG Minhao | CHN | 320 |
FENG Lvdong | CHN | 320 |
CHEN Lijun | CHN | 320 |
DENI | INA | 320 |
PAK Jong Ju | PRK | 320 |
OZBEK Muhammed Furkan | TUR | 320 |
GROZDEV Stilyan Rosenov | BUL | 315 |
CHKHEIDZE Goga | GEO | 315 |
KONNAI Mitsunori | JPN | 315 |
MUNOZ MARTINEZ Jonathan Antonio | MEX | 315 |
ZANNI Mirko | ITA | 312 |
KHARKI Farkhad | KAZ | 312 |
MOSQUERA LOZANO Luis Javier | COL | 310 |
FIGUEROA MOSQUERA Oscar Albeiro | COL | 310 |
SAVELYEV Anatoliy | KAZ | 310 |
ERGASHEV Adkhamjon | UZB | 310 |
SAAD Ahmed Ahmed Mohamed | EGY | 305 |
HAN Myeongmok | KOR | 305 |
LAPTSEU Henadz | BLR | 300 |
BRANDHUBER Simon Josef | GER | 300 |
JEREMY Lalrinnunga | IND | 300 |
ESCALONA MORENO Kervis Eidy | VEN | 300 |
HERNANDEZ MENDOZA Acoran Juan | ESP | 298 |
BARDALEZ TUISIMA Luis David | PER | 295 |
WISSINGER Jordan Derek | USA | 293 |
LEE Alex | USA | 292 |
PETROV Petr | CZE | 290 |
TAKAO Hiroaki | JPN | 290 |
ARTYKOV Izzat | KGZ | 290 |
KATOATAU Ruben | KIR | 290 |
SHABI Ahssan Ali Alhadi | LBA | 290 |
IOANE Vaipava Nevo | SAM | 290 |
HUANG Pin-Hsun | TPE | 290 |
CASTRO MARINO Victor | ESP | 287 |
EVANS Gareth Irfon | GBR | 280 |
PINEDA ZETA Edgar Ismael | GUA | 280 |
ALMAZYADI Nawaf Mohammed S | KSA | 280 |
ENKHJARGAL Munkhdul | MGL | 280 |
RASHIDOV Bunyad | TKM | 280 |
LEE Matthew Ming Hin | CAN | 275 |
ANDRIATSITOHAINA Tojonirina Alain | MAD | 270 |
MOHD Yusoff Bin Nandong | MAS | 270 |
COLONIA Nestor | PHI | 270 |
HU Jyun Siang | TPE | 270 |
MOSES Ezekiel | NRU | 260 |
ISLAM Md Nayemul | BAN | 250 |
SIRAJ Mohammed Haroon | GBR | 249 |
Men’s 73
Athlete | Country | Entry Total |
SHI Zhiyong | CHN | 350 |
YUAN Chengfei | CHN | 350 |
MAYORA PERNIA Julio Ruben | VEN | 349 |
CUMMINGS JR Clarence | USA | 347 |
CALJA Briken | ALB | 346 |
ANDREEV Bozhidar Dimitrov | BUL | 345 |
MIYAMOTO Masanori | JPN | 343 |
BAK Joohyo | KOR | 341 |
LIKHARAD Vadzim | BLR | 340 |
TRIYATNO | INA | 340 |
O Kang Chol | PRK | 340 |
BEN HNIA Karem | TUN | 340 |
YOKUBOV Doston | UZB | 340 |
IBRAHIM Moustafa Wahid Shaaban | EGY | 335 |
ABDULLAH Rahmat Erwin | INA | 335 |
SANCHEZ LOPEZ David | ESP | 330 |
LANG Max Richard | GER | 330 |
WON Jeongsik | KOR | 330 |
ROBU Marin | MDA | 325 |
SANDOVAL PARRAS Kevin David | COL | 320 |
KRING Tim | DEN | 320 |
PETROV Sergei | RUS | 320 |
MEREDOV Maksad | TKM | 320 |
ASANIDZE Kakhi | GEO | 315 |
MALAKMADZE Archil | GEO | 315 |
IOROI Masakazu | JPN | 315 |
CARDENAS ESTRADA Jorge Adan | MEX | 315 |
ILHAN Ramazan | TUR | 315 |
AL HUMAYD Mahmoud Mohammed S | KSA | 310 |
DISSANAYAKE MUDIYANSELAGE Indika C. D. | SRI | 305 |
SHEULI Achinta | IND | 300 |
TABAROUA Taretiita Baraniko | KIR | 300 |
SANCHEZ VELEZ Jorge Jesus | PUR | 300 |
WAKELING Brandon Dean | AUS | 290 |
IBRAHIMLI Pasha | AZE | 290 |
MUHAMMAD Erry Hidayat | MAS | 290 |
KURUKULASOORIYAGE Anton Sudesh Peiris | SRI | 290 |
DOGUAPE Larko | NRU | 280 |
BATISTA VALDESPINO Juan Abdiel | PAN | 275 |
CHIN Jonathan Andrew Keir | GBR | 270 |
JONSSON Einar Ingi | ISL | 270 |
GARCIA Jeffrey | PHI | 270 |
SSEMPEREZA Hakim Musoke | UGA | 270 |
Men’s 81
Athlete | Country | Entry Total |
KARAPETYAN Andranik | ARM | 370 |
MAHMOUD Mohamed Ihab Youssef Ahmed | EGY | 370 |
LYU Xiaojun | CHN | 365 |
LI Dayin | CHN | 365 |
RODALLEGAS CARVAJAL Brayan Santiago | COL | 365 |
PIZZOLATO Antonino | ITA | 362 |
GODELLI Daniel | ALB | 360 |
RAHIMOV Nijat | KAZ | 360 |
SUHAREVS Ritvars | LAT | 360 |
CHOE Jon Wi | PRK | 360 |
MAURUS Harrison James | USA | 357 |
BEYTULA Yunder Nedim | BUL | 355 |
BONNAT MICHEL Zacarias | DOM | 355 |
RI Chong Song | PRK | 355 |
QERIMAJ Erkand | ALB | 350 |
ASAYONAK Petr | BLR | 350 |
SOLIS ARBOLEDA Juan Felipe | COL | 350 |
MUELLER Nico | GER | 350 |
KAZOV Aidar | KAZ | 350 |
ZWARYCZ Krzysztof Maciej | POL | 350 |
ERDOGDU Celil | TUR | 350 |
MATA PEREZ Andres Eduardo | ESP | 347 |
LOZKA Ihar | BLR | 340 |
ELSAYED Ahmed Adel Mohamed | EGY | 340 |
GETTS Victor | RUS | 340 |
REJEPOV Rejepbay | TKM | 340 |
BELLEMARRE Alex | CAN | 337 |
RODRIGUEZ OCASIO Christian Angel | USA | 336 |
AL-HUSSEIN Ahmed Farooq Ghulam | IRQ | 335 |
GONZALEZ BAEZ Alejandro | ESP | 331 |
LA O GARCIA Addriel | CUB | 330 |
SHOHRADOV Shatlyk | TKM | 330 |
TOSHTEMIROV Mukhammadkodir | UZB | 330 |
CHUANG Sheng-Min | TPE | 327 |
OLIVER Jack Simon | GBR | 320 |
TEBIDZE Lomia | GEO | 320 |
MOLDODOSOV Emil | KGZ | 320 |
TKAC Richard | SVK | 320 |
VACHON Nicolas | CAN | 317 |
BROWN Sean Kevin | IRL | 315 |
SINGH Ajay | IND | 310 |
HERNANDEZ MARTINEZ Alexander | PUR | 310 |
HITILA OPELOGE Jack | SAM | 310 |
VIDANAGE Chinthana Geetal Vidanage | SRI | 305 |
BOB Kabuati Silas | MHL | 295 |
YANOU KETCHANKE Jean Baptiste | CMR | 290 |
NJOYA Ahmed Valdy | CMR | 290 |
BATISTA ESTRADA Ariel Eloy | PAN | 290 |
LAPUA Lapua Tuau | TUV | 290 |
ALIKLIK Ika | NRU | 281 |
DU PLOOY Lyle William Henry | RSA | 281 |
Men’s 96
Athlete | Country | Entry Total |
TIAN Tao | CHN | 390 |
RIVAS MOSQUERA Jhonatan | COL | 390 |
SANTAVY Boady Robert | CAN | 384 |
LUNA MARIN Angel Jose | VEN | 381 |
TSIKHANTSOU Yauheni | BLR | 380 |
ELBAKH Fares Ibrahim E. H. | QAT | 380 |
ABDELALIM Mohamed Mahmud Selim | EGY | 375 |
MOUSAVIJARAHI Seyedayoob | IRI | 375 |
ROSTAMI Kianoush | IRI | 375 |
HAN Junghoon | KOR | 373 |
ALI Ahmed Sayed Ashour | EGY | 370 |
DEHDAR Reza | IRI | 370 |
KOZEVNIKOVS Vadims | LAT | 367 |
ARAT Ibrahim | TUR | 365 |
AL-MISHAYYIKH Mohanad Abdulhasan K | IRQ | 365 |
PYROHOV Kyryl | UKR | 365 |
KULIKOV Illia | UKR | 363 |
MENDEZ PEREZ Arley | CHI | 360 |
KAIKILEKOFE Israel Setino | FRA | 360 |
SPIESS Jurgen Christian | GER | 360 |
MUGURDUMOV Artur | ISR | 360 |
ILYIN Ilya | KAZ | 360 |
GRELA Lukasz Roman | POL | 360 |
KULIK Pawel | POL | 360 |
ONICA Nicolae | ROU | 360 |
KHUGAEV Khetag | RUS | 360 |
CHEN Po-Jen | TPE | 360 |
HOZA Volodymyr | UKR | 360 |
DAMRON Nathan Charles | USA | 357 |
JANG Yeonhak | KOR | 356 |
SZMEJA Pawel | POL | 355 |
BABAYAN Artur | RUS | 355 |
OPELOGE Don | SAM | 355 |
BONNICK Jason Jermaine | USA | 354 |
MESSAOUI Saddam | ALG | 350 |
GREGORIO MACHADO Marco Tulio | BRA | 350 |
VELI Serafim | BRA | 350 |
CONTRERAS CHAMORRO Wilmer Eduardo | ECU | 350 |
MARKOULAS Georgios | GRE | 350 |
IAKOVIDIS Theodoros | GRE | 350 |
RAGALA Venkat Rahul | IND | 350 |
THAKUR Vikas | IND | 350 |
RASULBEKOV Bekdoolot | KGZ | 350 |
KARI Steven Kukuna | PNG | 350 |
MAKHAMADAMINOV Zaynobiddin | UZB | 350 |
CIOBANU Tudor | MDA | 345 |
NABIYEV Nailkhan | AZE | 340 |
AVETISYAN Edmon | GBR | 340 |
OSEI Forrester Christopher | GHA | 340 |
SAMAYOA David Vincent | CAN | 338 |
AMOAH Christian | GHA | 335 |
ISMAYILOV Kamran | AZE | 330 |
STANULIS Zygimantas | LTU | 330 |
NANAI LIVI Maeu | SAM | 330 |
MEREDOV Izzatbek | TKM | 330 |
DARVILLE Simon Kastbjerg | DEN | 325 |
LAMENZA LOPEZ Luis Armando | PUR | 320 |
MARTINEZ CASTILLO Mario Omar | PAN | 317 |
MUSIC Ensar | CRO | 315 |
ZAPATA PRIETO Camilo Esteban | CHI | 312 |
MORALES MARQUEZ Keven | PUR | 312 |
CHEAH En Wei John | SGP | 312 |
KUBO Zubairi | UGA | 312 |
Men’s 102
Athlete | Country | Entry Total |
GASPARYAN Samvel | ARM | 400 |
JIN Yunseong | KOR | 392 |
BEIRALVAND Reza | IRI | 390 |
CHUMAK Dmytro | UKR | 390 |
PLIESNOI Anton | GEO | 385 |
CHKHEIDZE Irakli | GEO | 380 |
HOGHOUGHIOSGOUEI Amir | IRI | 380 |
ABDALLA Ragab Abdelhay Saad A. | EGY | 375 |
REVA Kostiantyn | UKR | 375 |
ARIAS MOSQUERA Jeyson Alonso | VEN | 375 |
ARLIONAK Andrei | BLR | 370 |
STRALTSOU Vadzim | BLR | 370 |
TIAN Fuxuan | CHN | 370 |
OSORIO Dangelo Antoinne | USA | 370 |
USAROV Sunnatilla | UZB | 370 |
PENT Leho | EST | 360 |
KIBANOV Aleksandr | RUS | 360 |
ELVAN Resul | TUR | 360 |
PARDEEP Singh | IND | 350 |
GASIOR Jiri | CZE | 345 |
ESSAMA OWONA Denis Joel | CMR | 310 |
BURGER Ruben | RSA | 300 |
KAGISO Bokang Alphius | BOT | 297 |
OCONCHUBHAIR Seamus | IRL | 297 |
ARMILAT Mehdi | MAR | 297 |
Men’s 109
Athlete | Country | Entry Total |
MARTIROSYAN Simon | ARM | 420 |
YANG Zhe | CHN | 410 |
PLESNIEKS Arturs | LAT | 408 |
GOSPODINOV Vasil Georgiev | BUL | 406 |
ABBOOD Salwan Jasim Abbood | IRQ | 405 |
MICHALSKI Arkadiusz | POL | 405 |
SEO Huiyeop | KOR | 402 |
HASHEMI Ali | IRI | 400 |
BOCHKOV Rodion | RUS | 400 |
NANIEV Timur | RUS | 400 |
KITTS Wesley Brian | USA | 399 |
JEONG Kisam | KOR | 397 |
SHIKOV Georgi Stoilov | BUL | 395 |
GONZALEZ BARRIOS Jesus Abrahan | VEN | 393 |
HRISTOV Hristo Dimitrov | BUL | 390 |
RUIZ I VELASCO Marcos | ESP | 390 |
GHADAMI Kia | IRI | 390 |
BERSANOV Ibragim | KAZ | 390 |
DJURAEV Akbar | UZB | 390 |
MOCHIDA Ryunosuke | JPN | 387 |
SHIRAISHI Hiroaki | JPN | 386 |
ZAITSEV Roman | UKR | 385 |
MARTIROSJAN Sargis | AUT | 380 |
ARAMNAU Andrei | BLR | 380 |
ARROYO VALDEZ Jorge David | ECU | 370 |
ABDELAZIZ Mohamed Abdelrahman M | EGY | 370 |
MOHAMED Gaber Ahmed Farhan | EGY | 370 |
OVEZOV Ovez | TKM | 370 |
COLUMBIE SANAME Juan | CUB | 362 |
SIDISKIS Arnas | LTU | 355 |
MEDINA ANDUEZA Josue Said | MEX | 355 |
KRYWULT Patrik | CZE | 351 |
BOXALL Owen Gordon Edward | GBR | 350 |
DAVIDSON Richard Charles | CAN | 340 |
VIERA ESPINOZA Hernan Moises | PER | 340 |
MEIDL Ryan David | CAN | 338 |
POMELILE Sio Talakai | TGA | 335 |
NGADJA NYABEYEU Junior Periclex | CMR | 327 |
KESKITALO Hannes Heikki Juhani | FIN | 326 |
RIGSBY Sean Michael | IRL | 326 |
Men’s 109+
Athlete | Country | Entry Total |
TALAKHADZE Lasha | GEO | 460 |
ALEKSANYAN Ruben | ARM | 450 |
MINASYAN Gor | ARM | 450 |
SARAIVA REIS Fernando | BRA | 440 |
TURMANIDZE Irakli | GEO | 435 |
DAVOUDI Ali | IRI | 435 |
BIDANI Walid | ALG | 430 |
ORSAG Jiri | CZE | 425 |
KUCERA Kamil | CZE | 425 |
SEIM Mart | EST | 425 |
CHEN Shih-Chieh | TPE | 422 |
ZIAZIULIN Eduard | BLR | 420 |
CHKHEIDZE Giorgi | GEO | 420 |
NAGY Peter | HUN | 420 |
SAVCHUK Antoniy | RUS | 420 |
TOYCHYYEV Hojamuhammet | TKM | 420 |
HAM Sang Il | KOR | 418 |
DADRASASL Mohsen | IRI | 415 |
MURAKAMI Eishiro | JPN | 414 |
ELSAYED Abdelrahman Mohamed A. A. | EGY | 410 |
ASAAD Man | SYR | 410 |
WILKES Caine Morgan | USA | 401 |
GABER Ahmed Mohamed Abdelhamed Mohamed | EGY | 400 |
ABUBAKAROV Selimkhan | KAZ | 400 |
KUWORGE Enzo Kofi | NED | 393 |
COULLET Anthony Jean Pierre | FRA | 390 |
LITVINOV David | ISR | 390 |
LITI David Andrew | NZL | 390 |
LAURET RODRIGUEZ Luis Manuel | CUB | 380 |
LUI Lauititi | SAM | 380 |
AL-DARRAJI Mohammed Hadi Kadhim | IRQ | 365 |
KRUZEL Ondrej | SVK | 365 |
LEMUS CALANCHE Gilberto Antonio | GUA | 360 |
TOLLEFSEN Kim Eirik | NOR | 360 |
SALAS MANGUIS Fernando Fabricio | ECU | 356 |
MANRIQUEZ COLLINS Raul Enrique | MEX | 356 |
Women’s 45
Athlete | Country | Entry Total |
ERDOGAN Saziye | TUR | 180 |
VUONG Thi Huyen | VIE | 180 |
SETIAWATI Lisa | INA | 170 |
LEE Seulki | KOR | 168 |
QUINTANA MENDOZA Rosielis Coromoto | VEN | 165 |
PAGLIARO Alessandra | ITA | 162 |
KHONG My Phuong | VIE | 162 |
DIAZ Mary Flor | PHI | 161 |
PANDOVA Daniela Ivanova | BUL | 160 |
DALABEHERA Jhilli | IND | 160 |
PANOVA Nadezhda | RUS | 160 |
DOGAN Ayse | TUR | 160 |
POWELL Hannah Louise | GBR | 151 |
ASAYONAK Yuliya | BLR | 150 |
RANDAFIARISON Rosina | MAD | 140 |
NAVARRO MEJIA Maria Alejandra | NCA | 135 |
AKHTER Srity | BAN | 125 |
MAJER Tihana | CRO | 125 |
Women’s 49
Athlete | Country | Entry Total |
JIANG Huihua | CHN | 210 |
HOU Zhihui | CHN | 210 |
MIRABAI Chanu Saikhom | IND | 200 |
RI Song Gum | PRK | 200 |
PIRON CANDELARIO Beatriz Elizabeth | DOM | 193 |
MICHEL Anais | FRA | 190 |
LORENTZ Manon Camille | FRA | 190 |
ANDRIES Elena Ramona | ROU | 190 |
SOBOL Kristina | RUS | 190 |
RITCHEY Alyssa Lynn | USA | 190 |
MIYAKE Hiromi | JPN | 187 |
AISAH Windy Cantika | INA | 185 |
TOUA Loa Dika | PNG | 185 |
RUSSO Giorgia | ITA | 182 |
TAKAHASHI Ibuki | JPN | 182 |
KING Morghan Whitney | USA | 181 |
BRAHJA Shqiponje | ALB | 180 |
SEGURA SEGURA Ana Iris | COL | 180 |
AHMED Heba Saleh Mahmoud | EGY | 180 |
RANAIVOSOA Marie Hanitra Roilya | MRI | 180 |
DZHUMABAYEVA Yulduz | TKM | 180 |
PATSEANG Yipang | TPE | 180 |
ECHANDIA ZARATE Katherin Oriana | VEN | 180 |
MONTERO RAMOS Ludia M. | CUB | 179 |
ROSA FIGUEIREDO Nathasha | BRA | 175 |
OLIVEIRA MADEIRA Luana | BRA | 175 |
DE LA HERRAN MARTINEZ Andrea | MEX | 175 |
BRADDOCK Amanda Melissa | CAN | 174 |
CAMPOVERDE ALMEIDA Angelica Mercedes | ECU | 170 |
CUEVA URIBE Fiorella Francesca | PER | 170 |
PEREZ Elien Rose | PHI | 170 |
ABDULLAEVA Nigora | UZB | 170 |
LIN Cheng Jing | TPE | 168 |
LANDEROS LOPEZ Katherine Ignacia | CHI | 160 |
ROBSON Kelly Jo | GBR | 160 |
PIPILIARIDOU Maria | GRE | 160 |
BOMIRIYAGE GOMAS Dinusha Hansani | SRI | 160 |
ORTEGA VASQUEZ Erika Johanna | PAN | 155 |
GULAM Noorin Mahomed Rafik | GBR | 154 |
BURGOS ORTIZ Lely Berlitt | PUR | 150 |
Women’s 55
Athlete | Country | Entry Total |
ZHANG Wanqiong | CHN | 220 |
LIAO Qiuyun | CHN | 220 |
LI Yajun | CHN | 220 |
CHINSHANLO Zulfiya | KAZ | 220 |
DIAZ Hidilyn | PHI | 220 |
RODRIGUEZ GOMEZ Genesis Lourdes | VEN | 212 |
ERSHOVA Svetlana | RUS | 210 |
LANDOULSI Nouha | TUN | 210 |
NABIEVA Muattar | UZB | 210 |
DELACRUZ Jourdan Elizabeth | USA | 207 |
SINISTERRA TORRES Yenny | COL | 205 |
ANGGRAINI Syarah | INA | 205 |
HAM Eunji | KOR | 205 |
LOCHOWSKA Joanna | POL | 205 |
IVANOVA Maya Petrova | BUL | 200 |
IBRAHIM Basma Emad Gouda Mohamed | EGY | 200 |
LOMBARDO Jennifer | ITA | 200 |
MAGISTRIS Lucrezia | ITA | 200 |
LOPEZ FERRER Ana Gabriela | MEX | 200 |
SHERMETOVA Kristina | TKM | 200 |
KENTLI Sumeyye | TUR | 200 |
LEBLANC-BAZINET Rachel | CAN | 198 |
MEGO CONTRERAS Shoely Mabel | PER | 195 |
YAGI Kanae | JPN | 194 |
STERCKX Nina | BEL | 192 |
SHELEH Natalya | BLR | 190 |
LAURINDO MORAES Leticia Cristina | BRA | 190 |
DOS REIS SANTOS Rosane | BRA | 190 |
KLARISA Juliana | INA | 190 |
OZKAN Cansel | TUR | 190 |
KONOTOP Kamila | UKR | 190 |
HANHUR Mariia | UKR | 190 |
BRUHN Katrine Nim | DEN | 187 |
SADOYAMA Ayana | JPN | 186 |
OVSTHUS Sarah Orteza Hovden | NOR | 185 |
JACOBSEN Rebekka Tao | NOR | 185 |
HERNANDEZ MARTIN Atenery | ESP | 182 |
AZIMOVA Sabina | AZE | 180 |
WILLIAMS Amy Louise | GBR | 180 |
GUZMAN PEREZ Gilyeliz Saned | PUR | 180 |
JOHNSON Haylee Adele | CAN | 175 |
JENSEN Sandra Hoegfeldt | DEN | 175 |
ZALATAROVA Aksana | ISR | 175 |
WARNAKULASURIYA Wadumesthreege C.M. | SRI | 170 |
BASAMI Poupak | IRI | 165 |
LIFU Mary Kini | SOL | 165 |
SUMAGAYSAY Jacinta Irene Untalan | GUM | 160 |
SOREN Sneha | IND | 160 |
CHULUUNBAATAR Nyamzul | MGL | 155 |
CHAUDHARY Sanju | NEP | 155 |
MARKOVIC Marina | CRO | 151 |
DIK Soumia | MAR | 151 |
Women’s 59
Athlete | Country | Entry Total |
KUO Hsing-Chun | TPE | 243 |
CHOE Hyo Sim | PRK | 240 |
YAYLYAN Izabella | ARM | 230 |
CHEN Guiming | CHN | 230 |
ANDOH Mikiko | JPN | 225 |
SILGADO ATENCIO Rosive Andrea | COL | 220 |
LOBON VIAFARA Maria Camila | COL | 220 |
KOHA Rebeka | LAT | 220 |
KOZLOVA Aleksandra | RUS | 220 |
FIGUEROA ROLDAN Yusleidy Mariana | VEN | 220 |
HOANG Thi Duyen | VIE | 220 |
SMITH Zoe | GBR | 215 |
TE Olga | RUS | 215 |
VENEGAS VALERA Anyelin Maria | VEN | 215 |
GOMEZ VALDIVIA Janeth | MEX | 211 |
TCHAKOUNTE Dora Meiriama | FRA | 210 |
ALEMANNO Maria Grazia | ITA | 210 |
GUICHO RECIO Quisia Yaneli | MEX | 210 |
LUCERO Jessica Marie | USA | 207 |
JUMPER Sarabeth | USA | 206 |
ELAM Hunter Nicole | USA | 206 |
DARSIGNY Tali | CAN | 204 |
CHIANG Nien-Hsin | TPE | 203 |
KIM Sohwa | KOR | 201 |
ULLUA Tatiana | ARG | 200 |
ESCOBAR GUERRERO Maria Alexandra | ECU | 200 |
LESKINEN Saara Sylvia Amanda | FIN | 200 |
BENTELI Konstantina | GRE | 200 |
WAALER Sol Anette | NOR | 200 |
WINI Jenly Tegu | SOL | 195 |
AARSTEN Amalie Loevind | DEN | 190 |
BLATCH Olivia Louise | GBR | 190 |
HELGADOTTIR Thuridur Erla | ISL | 190 |
ANDERSSON Ine Drablos | NOR | 190 |
YAMASAKI Erika Yuriko Iris | AUS | 189 |
KOSTOVA Boyanka Minkova | AZE | 185 |
TALJAARD Johanni | RSA | 185 |
GANSEREETER Baasanjargal | MGL | 180 |
COLONIA Margaret | PHI | 180 |
MARCEETA Marlyne Marcus | MAS | 170 |
UEPA Bernada | NRU | 161 |
CALMA Dayanara Kaiko Vida | GUM | 160 |
SHRESTHA Kamala | NEP | 160 |
MEISTER Scheila | SUI | 160 |
MOYENGWA Magdeline | BOT | 155 |
GORISEK Ivana | CRO | 154 |
Women’s 64
Athlete | Country | Entry Total |
RIM Un Sim | PRK | 245 |
DENG Wei | CHN | 240 |
TOMA Loredana-Elena | ROU | 240 |
SASSER Mathlynn Langtor | USA | 232 |
LLAMOSA MOSQUERA Nathalia | COL | 230 |
PEREZ TIGRERO Mercedes Isabel | COL | 230 |
DAVIES Sarah | GBR | 230 |
BORDIGNON Giorgia | ITA | 227 |
CHARRON Maude G | CAN | 226 |
CHEN Wen-Huei | TPE | 222 |
VUOHIJOKI Anni Teija Orvokki | FIN | 221 |
PALACIOS DAJOMES Angie Paola | ECU | 220 |
HALDER Rakhi | IND | 220 |
GURYEVA Polina | TKM | 220 |
LEVENT Nuray | TUR | 220 |
SHYMECHKO Yuliia | UKR | 220 |
RODRIGUEZ MITJAN Marina De La Caridad | CUB | 219 |
AHMED Esraa Elsayed Rashed Elsayed | EGY | 215 |
SAID Neama Said Fahmi | EGY | 215 |
SIGNAL Megan Ann | NZL | 215 |
ANDO Elreen Ann | PHI | 215 |
PHAM Thi Hong Thanh | VIE | 215 |
ELLIOTT Kiana Rose | AUS | 213 |
KIM Yera | KOR | 213 |
MATSUMOTO Namika | JPN | 212 |
YOSHIDA Akane | JPN | 211 |
GHERMAN Daniela Mariana | SWE | 211 |
SAARHELO Marianne Ellen Vilhelmiina | FIN | 210 |
FATTOUH Mahassen Hala | LBN | 210 |
GANZORIG Anuujin | MGL | 210 |
LEPSA Irina-Lacramioara | ROU | 210 |
MOLIE Madalina-Bianca | ROU | 210 |
HAN Sojin | KOR | 209 |
FAYZULLAEVA Kumushkhon | UZB | 205 |
COCHRANE Sarah Maureen | AUS | 204 |
SIEMENS Rachel | CAN | 203 |
SCHWEIZER Lisa Marie | GER | 200 |
KUSTERER Sabine Beate | GER | 200 |
OZKAN Aysel | TUR | 200 |
ARDALSBAKKE Marit | NOR | 197 |
POULSEN Amanda Novakowska | DEN | 195 |
ZAMMIT STEVENS Yasmin | MLT | 190 |
ABOUKE Nancy Genzel | NRU | 190 |
ARJOMANDKHAH Abrisham | IRI | 185 |
UEPA Maximina | NRU | 185 |
PRETORIUS Mona | RSA | 185 |
AKTAR
Mabia | BAN | 180 |
CHOLPONBEK KYZY Raushan | KGZ | 180 |
RAVOLOLONIAINA Elisa Vania | MAD | 170 |
KAMNANG TOUKAM Pascaline Marina | CMR | 165 |
RUMENOVIC Ivana | CRO | 164 |
PORTELA MILICHIO Mercedes Noemi | URU | 164 |
Women’s 71
Athlete | Country | Entry Total |
NYE Katherine Elizabeth | USA | 246 |
KIM Hyo Sim | PRK | 245 |
ROGERS Martha Ann | USA | 238 |
ANZOROVA Anastasiia | RUS | 235 |
ALWINE Meredith Leigh | USA | 233 |
LAYLOR Maya Celeste | CAN | 223 |
MERINO TORANZO Yaneisy | CUB | 220 |
MAHMOUD Rania Mohamed Ezzat | EGY | 220 |
GODLEY Emily Victoria | GBR | 220 |
MACROHON Kristel | PHI | 220 |
RUBANOVICH Nikol Bella | ISR | 212 |
TRETIACOVA Ecaterina | MDA | 210 |
WIOR Jolanta Malgorzata | POL | 210 |
LORTKIPANIDZE Tatia | GEO | 200 |
YANGUI Nadia Adele | CAN | 198 |
BENNETT Sally Elizabeth | GBR | 196 |
BAJALANI Elnaz | IRI | 196 |
OHMAN Marina | ISR | 195 |
JAKAITE Lijana | LTU | 195 |
RONDZIKOVA Nina | SVK | 195 |
NIELSEN Julie Hougaard | DEN | 190 |
PEDERSEN Mette Fasmilla | DEN | 184 |
KOURTELIDOU Eleni | GRE | 180 |
