See our World Weightlifting Championships 2019 Hub for full details of all categories.
The first A group of the 2019 World Weightlifting Championships started well with a double-bodyweight snatch from John Fabuar Ceniza. The standard was overall good but no one could challenge The Democratic Peoples Republic of Korea’s Om Yun Chol, who dominated the category, winning by twenty-eight kilos in the total.
Om opened on snatch after everyone else had finished and took a seven-kilo lead into clean and jerks. After winning the category with his opener, he then missed a 163 kg clean and jerk world record attempt. Undaunted, he increased the weight to 166 – over triple bodyweight. He stuck the jerk to break his own clean and jerk world record and set the M55 total world record for the first time.
Medals
Snatch | Clean and Jerk | Total | |
Gold | OM Yun Chol (PRK) – 128 | OM Yun Chol (PRK) – 166 | OM Yun Chol (PRK) – 294 |
Silver | NGUYEN Tran Anh Tuan (VIE) – 120 | GHASHGHAEI Hafez (IRI) – 149 | SON Igor (KAZ) – 266 |
Bronze | SON Igor (KAZ) – 120 | AL SALEEM Mansour Abdulrahim M (KSA) – 147 | AL SALEEM Mansour Abdulrahim M (KSA) – 265 |
New Records
Clean and Jerk world record – OM Yun Chol (PRK) – 166
Total world record – OM Yun Chol (PRK) – 294
Full A Group Results
Name | Nation | Sn 1 | Sn 2 | Sn 3 | C+J 1 | C+J 2 | C+J 3 | Total | |
1 | OM Yun Chol | PRK | 121 | 126 | 128 | 155 | 166 | 294 | |
2 | SON Igor | KAZ | 115 | 120 | 142 | 146 | 266 | ||
3 | AL SALEEM Mansour Abdulrahim M | KSA | 118 | 140 | 147 | 265 | |||
4 | NGUYEN Tran Anh Tuan | VIE | 115 | 120 | 143 | 263 | |||
5 | CHONTEY Arli | KAZ | 115 | 118 | 138 | 143 | 145 | 263 | |
6 | CENIZA John Fabuar | PHI | 110 | 115 | 117 | 145 | 262 | ||
7 | GHASHGHAEI Hafez | IRI | 111 | 140 | 149 | 260 | |||
8 | LAI Gia Thanh | VIE | 116 | 119 | — |
A Group Start List
NAME | NATION | ENTRY |
OM Yun Chol | PRK | 280 |
LAI Gia Thanh | VIE | 270 |
NGUYEN Tran Anh Tuan | VIE | 270 |
AL SALEEM Mansour Abdulrahim M | KSA | 270 |
CENIZA John Fabuar | PHI | 265 |
GHASHGHAEI Hafez | IRI | 265 |
CHONTEY Arli | KAZ | 265 |
SON Igor | KAZ | 265 |