See our World Weightlifting Championships 2019 Hub for full details of all categories.
The snatch part of this A group was hard-fought, with several athletes having attempts to put themselves into gold medal position towards the end. It was ultimately won by Saziye Erdogan (Turkey) by just one kilo ahead of Ludio Montero Ramos (Cuba).
In the clean and jerks, the jury came into play for the first time in this championships. First they overruled a lift that the referees had passed. Then, an athlete challenge from Ayse Dogan caused them to review a no lift using the video playback technology. They quickly decided that the lift was indeed a press out.
Several lifters were in contention for both the clean and jerk and total medals and the number of no lifts shows that there were lots of missed opportunities. In the end, Lisa Seitiwadi (Indonesia) took the clean and jerk gold but Saziye Erdogan (Turkey) came out victorious in the total.
None of the lifters came close to the senior world standards, which are looking very hard to beat in this category, so it may be some time before we see world record holders in W45. However, the junior snatch standard (78) looks like it might be exceeded by a couple of these lifters soon.
Medals
Snatch | Clean and Jerk | Total | |
Gold | ERDOGAN Saziye (TUR) – 77 | SETIAWATI Lisa (INA) – 95 | ERDOGAN Saziye (TUR) –169 |
Silver | MONTERO RAMOS Ludia M. (CUB) – 76 | ERDOGAN Saziye (TUR) –92 | MONTERO RAMOS Ludia M. (CUB) – 167 |
Bronze | KHONG My Phuong (VIE) – 74 | VUONG Thi Huyen (VIE) – 91 | SETIAWATI Lisa (INA) – 165 |
Full A Group Results
NAME | NATION | Sn 1 | Sn 2 | Sn 3 | C+J 1 | C+J 2 | C+J 3 | Total | |
1 | ERDOGAN Saziye | TUR | 73 | 75 | 77 | 90 | 92 | 169 | |
2 | MONTERO RAMOS Ludia M. | CUB | 74 | 76 | 88 | 91 | 167 | ||
3 | SETIAWATI Lisa | INA | 70 | 93 | 95 | 165 | |||
4 | VUONG Thi Huyen | VIE | 70 | 73 | 91 | 164 | |||
5 | KHONG My Phuong | VIE | 74 | 83 | 87 | 161 | |||
6 | QUINTANA MENDOZA Rosielis Coromoto | VEN | 70 | 87 | 157 | ||||
7 | DIAZ Mary Flor | PHI | 67 | 70 | 86 | 156 | |||
8 | PANOVA Nadezhda | RUS | 64 | 67 | 82 | 86 | 153 | ||
9 | DOGAN Ayse | TUR | 66 | 68 | 80 | 148 | |||
10 | DALABEHERA Jhilli | IND | 88 | 88 | |||||
11 | LEE Seulki | KOR | 84 | 84 |
A Group Start List
NAME | NATION | ENTRY |
ERDOGAN Saziye | TUR | 180 |
MONTERO RAMOS Ludia M. | CUB | 170 |
VUONG Thi Huyen | VIE | 170 |
DALABEHERA Jhilli | IND | 170 |
KHONG My Phuong | VIE | 170 |
SETIAWATI Lisa | INA | 170 |
QUINTANA MENDOZA Rosielis Coromoto | VEN | 165 |
DIAZ Mary Flor | PHI | 165 |
LEE Seulki | KOR | 165 |
DOGAN Ayse | TUR | 165 |
PANOVA Nadezhda | RUS | 164 |
Results
