Here is what the qualifying situation looks like for the M109 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | MARTIROSYAN Simon | ARM | 3,467.4401 |
World | YANG Zhe | CHN | 3,164.2194 |
World | ARAMNAU Andrei | BLR | 2,981.6519 |
World | DJURAEV Akbar | UZB | 2,957.1230 |
World | BOCHKOV Rodion | RUS | 2,906.4741 |
World | CHUMAK Dmytro | UKR | 2,805.1700 |
World | HASHEMI Ali | IRI | 2,778.3093 |
World | MICHALSKI Arkadiusz | POL | 2,697.6491 |
Continental – Europe | PLESNIEKS Arturs | LAT | 2,693.6002 |
Continental – Pan-America | KITTS Wesley Brian | USA | 2,551.4050 |
Continental – Asia | JEONG Kisam | KOR | 2,529.1483 |
Continental – Africa | BACHA Aymen | TUN | 1,940.1353 |
Continental – Oceana | JUNGBLUT Tanumafili Malietoa | ASA | 1,403.5978 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | MARTIROSJAN Sargis | AUT | 2,423.0679 |
Asia | BERSANOV Ibragim | KAZ | 2,416.9056 |
Pan-America | GONZALEZ BARRIOS Jesus Abrahan | VEN | 2,330.9297 |
Africa | NGADJA NYABEYEU Junior Periclex | CMR | 1,664.2641 |
Oceana | LYDEMENT Matthew Ryan | AUS | 1,365.4970 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Europe | GASPARYAN Samvel | ARM | 2,531.1694 |
Asia | SEO Huiyeop | KOR | 2,464.1934 |
Asia | JIN Yunseong | KOR | 2,427.7657 |
Europe | ZAITSEV Roman | UKR | 2,297.9534 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | RUIZ I VELASCO Marcos | ESP | 2,385.7199 |
Asia | MOCHIDA Ryunosuke | JPN | 2,318.8055 |
Pan-America | ARROYO VALDEZ Jorge David | ECU | 2,291.5285 |
Pan-America | ARIAS MOSQUERA Jeyson Alonso | VEN | 2,259.0790 |
Asia | SHIRAISHI Hiroaki | JPN | 2,234.0092 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.