Here is what the qualifying situation looks like for the M67 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | CHEN Lijun | CHN | 3,469.5431 |
World | MAYORA PERNIA Julio Ruben | VEN | 3,052.4746 |
World | PAK Jong Ju | PRK | 3,025.8092 |
World | MOSQUERA VALENCIA Francisco Antonio | COL | 2,938.5454 |
World | ERGASHEV Adkhamjon | UZB | 2,933.4367 |
World | ITOKAZU Yoichi | JPN | 2,719.8963 |
World | KINGUE MATAM Bernardin Ledoux | FRA | 2,674.0494 |
World | OZBEK Muhammed Furkan | TUR | 2,664.6456 |
Continental – Asia | DENI | INA | 2,645.2852 |
Continental – Europe | CHKHEIDZE Goga | GEO | 2,616.8767 |
Continental – Pan-America | MUNOZ MARTINEZ Jonathan Antonio | MEX | 2,541.9131 |
Continental – Africa | ANDRIATSITOHAINA Tojonirina Alain | MAD | 2,220.5528 |
Continental – Oceana | IOANE Vaipava Nevo | SAM | 1,934.2007 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | ZANNI Mirko | ITA | 2,613.6689 |
Asia | HAN Myeongmok | KOR | 2,453.6098 |
Pan-America | PINEDA ZETA Edgar Ismael | GUA | 2,217.0287 |
Oceana | KATOATAU Ruben | KIR | 1,893.0879 |
Africa | SHABI Ahsaan Ali Alhadi | LBA | 1,829.6916 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | FENG Lyudong | CHN | 3,133.3196 |
Asia | QIN Fulin | CHN | 3,014.7844 |
Asia | HUANG Minhao | CHN | 2,914.1502 |
Pan-America | FIGUEROA MOSQUERA Oscar Albeiro | COL | 2,805.2319 |
Asia | KONNAI Mitsunori | JPN | 2,706.0849 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | BRANDHUBER Simon Josef | GER | 2,543.9724 |
Europe | LAPTSEU Henadz | BLR | 2,532.9243 |
Asia | JEREMY Lalrinnunga | IND | 2,187.6025 |
Europe | MAU Jon Luke | GER | 2,164.1109 |
Europe | HERNANDEZ MENDOZA Acoran Juan | ESP | 2,106.0267 |