Here is what the qualifying situation looks like for the M73 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | SHI Zhiyong | CHN | 3,750.6555 |
World | CUMMINGS JR Clarence | USA | 3,136.7669 |
World | ANDREEV Bozhidar Dimitrov | BUL | 3,133.0568 |
World | O Kang Chol | PRK | 3,096.2920 |
World | MAYORA PERNIA Julio Ruben | VEN | 3,052.4746 |
World | LIKHARAD Vadzim | BLR | 3,016.1422 |
World | CALJA Briken | ALB | 3,005.2801 |
World | WON Jeongsik | KOR | 3,001.0497 |
Continental – Africa | BEN HNIA Karem | TUN | 2,894.1665 |
Continental – Asia | MIYAMOTO Masanori | JPN | 2,816.5153 |
Continental – Europe | PETROV Sergei | RUS | 2,703.4559 |
Continental – Pan-America | MOSQUERA LOZANO Luis Javier | COL | 2,669.7233 |
Continental – Oceana | WAKELING Brandon Dean | AUS | 1,707.4733 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Asia | YOKUBOV Doston | UZB | 2,699.6486 |
Europe | SANCHEZ LOPEZ David | ESP | 2,684.4341 |
Pan-America | CARDENAS ESTRADA Jorge Adan | MEX | 2,074.2488 |
Oceana | TABAROUA Taretiita Baraniko | KIR | 1,634.8672 |
Africa | MOUM Abderrahim | MAR | 1,393.8918 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | CHEN Lijun | CHN | 3,469.5431 |
Asia | FENG Lyudong | CHN | 3,133.3196 |
Asia | YUAN Chengfei | CHN | 3,023.2330 |
Asia | BAK Joohyo | KOR | 2,743.6770 |
Asia | KONNAI Mitsunori | JPN | 2,706.0849 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | KINGUE MATAM Bernardin Ledoux | FRA | 2,674.0494 |
Europe | OZBEK Muhammed Furkan | TUR | 2,664.6456 |
Europe | LANG Max Richard | GER | 2,586.0095 |
Asia | TRIYATNO | INA | 2,577.2910 |
Europe | BRANDHUBER Simon Josef | GER | 2,543.9724 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.