Here is what the qualifying situation looks like for the M96 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
We have removed Brayan Rodallegas Carvajal from this category as we think he is more likely to qualify as an 81.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | TIAN Tao | CHN | 3,439.8020 |
World | ELBAKH Fares Ibrahim E. H. | QAT | 3,110.6791 |
World | TSIKHANTSOU Yauheni | BLR | 3,074.4861 |
World | RIVAS MOSQUERA Jhonatan | COL | 2,940.1290 |
World | PLIESNOI Anton | GEO | 2,890.5986 |
World | SANTAVY Boady Robert | CAN | 2,773.6294 |
World | YU Dongju | KOR | 2,670.2174 |
World | VALLENILLA SANCHEZ Keydomar Giovanni | VEN | 2,669.4171 |
Continental – Asia | YAMAMOTO Toshiki | JPN | 2,660.9689 |
Continental – Pan-America | MENDEZ PEREZ Arley | CHI | 2,657.7403 |
Continental – Europe | KOZEVNIKOVS Vadims | LAT | 2,313.6914 |
Continental – Oceana | OPELOGE Don | SAM | 2,183.0756 |
Continental – Africa | MESSAOUI Saddam | ALG | 2,025.0946 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Pan-America | SAEZ VERA Olfides | CUB | 2,446.2570 |
Asia | RASULBEKOV Bekdoolot | KGZ | 2,276.1462 |
Europe | IAKOVIDIS Theodoros | GRE | 2,257.7663 |
Oceana | KARI Steven Kukuna | PNG | 2,030.8430 |
Africa | OSEI Forrester Christopher | GHA | 1,797.7175 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Pan-America | LUNA MARIN Angel Jose | VEN | 2,540.6047 |
Asia | JANG Yeonhak | KOR | 2,526.1876 |
Asia | HAN Junghoon | KOR | 2,442.1739 |
Pan-America | ARIAS MOSQUERA Jeyson Alonso | VEN | 2,259.0790 |
Best of the Rest
Continent | Athlete | Country | Robi |
Pan-America | VELI Serafim | BRA | 2,357.6641 |
Asia | USAROV Sunnatilla | UZB | 2,232.3974 |
Europe | ARAT Ibrahim | TUR | 2,231.4996 |
Asia | CHEN Po-Jen | TPE | 2,225.9237 |
Europe | SPIESS Jurgen Christian | GER | 2,209.4555 |