Here is what the qualifying situation looks like for the W49 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | HOU Zhihui | CHN | 3,635.9173 |
World | RI Song Gum | PRK | 3,052.8128 |
World | MIRABAI Chanu Saikhom | IND | 2,966.6406 |
World | PIRON CANDELARIO Beatriz Elizabeth | DOM | 2,562.6608 |
World | SEGURA SEGURA Ana Iris | COL | 2,403.8140 |
World | RITCHEY Alyssa Lynn | USA | 2,304.6418 |
World | ANDRIES Elena Ramona | ROU | 2,276.8189 |
World | SOBOL Kristina Ivanovna | RUS | 2,259.8675 |
Continental – Asia | AISAH Windy Cantika | INA | 2,187.2478 |
Continental – Europe | MICHEL Anais | FRA | 2,139.7297 |
Continental – Oceana | TOUA Loa Dika | PNG | 2,100.8984 |
Continental – Pan-America | MONTERO RAMOS Ludia M. | CUB | 2,035.1722 |
Continental – Africa | RANAIVOSOA Marie Hanitra Roilya | MRI | 1,839.9709 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Asia | VUONG Thi Huyen | VIE | 2,160.6561 |
Europe | ERDOGAN Saziye | TUR | 2,093.0990 |
Pan-America | ROSA FIGUEIREDO Nathasha | BRA | 2,023.6036 |
Africa | RANDAFIARISON Rosina | MAD | 1,567.2479 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | JIANG Huihua | CHN | 3,492.7227 |
Asia | ZHANG Rong | CHN | 2,823.3241 |
Pan-America | KING Morghan Whitney | USA | 2,134.4234 |
Europe | LORENTZ Manon Camille | FRA | 2,010.8376 |
Best of the Rest
Continent | Athlete | Country | Robi |
Asia | YAGI Kanae | JPN | 2,026.8117 |
Europe | STERCKX Nina | BEL | 1,903.9439 |
Asia | TAKAHASHI Ibuki | JPN | 1,887.4033 |
Pan-America | CAMPOVERDE ALMEIDA Angelica Mercedes | ECU | 1,873.7166 |
Pan-America | ECHANDIA ZARATE Katherin Oriana | VEN | 1,840.6795 |
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | HOU Zhihui | CHN | 3,635.9173 |
World | RI Song Gum | PRK | 3,052.8128 |
World | MIRABAI Chanu Saikhom | IND | 2,966.6406 |
World | PIRON CANDELARIO Beatriz Elizabeth | DOM | 2,562.6608 |
World | SEGURA SEGURA Ana Iris | COL | 2,403.8140 |
World | RITCHEY Alyssa Lynn | USA | 2,304.6418 |
Continental – Europe | ANDRIES Elena Ramona | ROU | 2,276.8189 |
Continental – Asia | AISAH Windy Cantika | INA | 2,187.2478 |
Continental – Oceana | TOUA Loa Dika | PNG | 2,100.8984 |
Continental – Pan-America | MONTERO RAMOS Ludia M. | CUB | 2,035.1722 |
Continental – Africa | RANAIVOSOA Marie Hanitra Roilya | MRI | 1,839.9709 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | SOBOL Kristina Ivanovna | RUS | 2,259.8675 |
Asia | VUONG Thi Huyen | VIE | 2,160.6561 |
Pan-America | ROSA FIGUEIREDO Nathasha | BRA | 2,023.6036 |
Africa | RANDAFIARISON Rosina | MAD | 1,567.2479 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | JIANG Huihua | CHN | 3,492.7227 |
Asia | ZHANG Rong | CHN | 2,823.3241 |
Pan-America | BERRIO ZULUAGA Manuela Andrea | COL | 2,179.0133 |
Pan-America | KING Morghan Whitney | USA | 2,134.4234 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | MICHEL Anais | FRA | 2,139.7297 |
Europe | ERDOGAN Saziye | TUR | 2,093.0990 |
Asia | YAGI Kanae | JPN | 2,026.8117 |
Europe | LORENTZ Manon Camille | FRA | 2,010.8376 |
Europe | STERCKX Nina | BEL | 1,903.9439 |