Here is what the qualifying situation looks like for the W55 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | JIANG Huihua | CHN | 3,492.7227 |
World | DIAZ Hidilyn | PHI | 2,731.7699 |
World | NABIEVA Muattar | UZB | 2,715.0661 |
World | CHINSHANLO Zulfiya | KAZ | 2,659.9042 |
World | ESCOBAR GUERRERO Maria Alexandra | ECU | 2,623.4874 |
World | SINISTERRA TORRES Yenny | COL | 2,574.2506 |
World | AMALAHA Chika Joy | NGR | 2,531.4732 |
World | DELACRUZ Jourdan Elizabeth | USA | 2,438.1246 |
Continental – Pan-America | LOPEZ FERRER Ana Gabriela | MEX | 2,421.5324 |
Continental – Europe | ERSHOVA Svetlana | RUS | 2,291.2998 |
Continental – Africa | LANDOULSI Nouha | TUN | 2,188.8042 |
Continental – Asia | HAM Eunji | KOR | 2,160.0339 |
Continental – Oceana | LIFU Mary Kini | SOL | 1,166.0550 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | ANDRIES Elena Ramona | ROU | 2,276.8189 |
Pan-America | LEBLANC-BAZINET Rachel | CAN | 2,210.4124 |
Asia | SHERMETOVA Kristina | TKM | 2,145.0052 |
Africa | TALJAARD Johanni | RSA | 1,563.2392 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | LIAO Qiuyun | CHN | 3,402.7612 |
Asia | ZHANG Wanqiong | CHN | 3,254.4122 |
Asia | LI Yajun | CHN | 3,110.8379 |
Pan-America | RITCHEY Alyssa Lynn | USA | 2,304.6418 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | LOCHOWSKA Joanna | POL | 2,240.5021 |
Europe | MICHEL Anais | FRA | 2,139.7297 |
Pan-America | DOS REIS SANTOS Rosane | BRA | 2,069.9923 |
Europe | KONOTOP Kamila | UKR | 2,027.9435 |
Asia | YAGI Kanae | JPN | 2,026.8117 |