Here is what the qualifying situation looks like for the W59 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | KUO Hsing-Chun | TPE | 3,800.1029 |
World | CHOE Hyo Sim | PRK | 3,322.9930 |
World | CHEN Guiming | CHN | 3,315.9871 |
World | ANDOH Mikiko | JPN | 2,922.7484 |
World | KOHA Rebeka | LAT | 2,826.2346 |
World | SILGADO ATENCIO Rosive Andrea | COL | 2,765.8469 |
World | ESCOBAR GUERRERO Maria Alexandra | ECU | 2,623.4874 |
World | HOANG Thi Duyen | VIE | 2,547.9604 |
Continental – Pan-America | FIGUEROA ROLDAN Yusleidy Mariana | VEN | 2,441.5619 |
Continental – Europe | SMITH Zoe | GBR | 2,437.9520 |
Continental – Asia | HAM Eunji | KOR | 2,160.0339 |
Continental – Africa | RAHMOUNI Chaima | TUN | 1,758.5128 |
Continental – Oceana | WINI Jenly Tegu | SOL | 1,575.9209 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | YAYLYAN Izabella | ARM | 2,237.6561 |
Pan-America | GOMEZ VALDIVIA Janeth | MEX | 2,230.7771 |
Africa | TALJAARD Johanni | RSA | 1,563.2392 |
Oceana | YAMASAKI Erika Yuriko Iris | AUS | 1,474.5778 |
Asia | SINGH Swati | IND | 1,217.8085 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | LUO Xiaomin | CHN | 2,787.1864 |
Pan-America | LOBON VIAFARA Maria Camila | COL | 2,513.9609 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | TCHAKOUNTE Dora Meiriama | FRA | 2,166.1567 |
Europe | BENTELI Konstantina | GRE | 2,159.3416 |
Pan-America | LUCERO Jessica Marie | USA | 2,144.5253 |
Europe | HULPAN Florina-Sorina | ROU | 2,124.5435 |
Pan-America | DARSIGNY Tali | CAN | 2,074.1492 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.