Here is what the qualifying situation looks like for the W64 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | DENG Wei | CHN | 3,854.5382 |
World | CHOE Hyo Sim | PRK | 3,322.9930 |
World | TOMA Loredana-Elena | ROU | 2,984.5260 |
World | PEREZ TIGRERO Mercedes Isabel | COL | 2,831.0472 |
World | CHARRON Maude G | CAN | 2,512.6820 |
World | SASSER Mathlynn Langtor | USA | 2,476.0970 |
World | PALACIOS DAJOMES Angie Paola | ECU | 2,448.6551 |
World | FIGUEROA ROLDAN Yusleidy Mariana | VEN | 2,441.5619 |
Continental – Europe | BORDIGNON Giorgia | ITA | 2,343.1572 |
Continental – Pan-America | RODRIGUEZ MITJAN Marina De La Caridad | CUB | 2,260.4724 |
Continental – Asia | CHEN Wen-Huei | TPE | 2,250.5541 |
Continental – Oceana | ELLIOTT Kiana Rose | AUS | 1,908.9666 |
Continental – Africa | RAHMOUNI Chaima | TUN | 1,758.5128 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | DAVIES Sarah | GBR | 2,340.0861 |
Asia | KIM Yera | KOR | 2,105.3663 |
Oceana | SIGNAL Megan Ann | NZL | 1,710.2291 |
Pan-America | LUDRICK RIVAS Sema Nancy | NCA | 1,489.5601 |
Africa | PRETORIUS Mona | RSA | 1,372.5883 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | RIM Un Sim | PRK | 3,119.3458 |
Pan-America | SILGADO ATENCIO Rosive Andrea | COL | 2,765.8469 |
Asia | KIM Hyo Sim | PRK | 2,759.5861 |
Asia | HUANG Ting | CHN | 2,739.6345 |
Europe | LEPSA Irina-Lacramioara | ROU | 2,687.9509 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | TCHAKOUNTE Dora Meiriama | FRA | 2,166.1567 |
Asia | HALDER Rakhi | IND | 2,051.9869 |
Europe | LEVENT Nuray | TUR | 1,989.0456 |
Europe | VUOHIJOKI Anni Teija Orvokki | FIN | 1,978.3321 |
Europe | KUSTERER Sabine Beate | GER | 1,968.5274 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.