Here is what the qualifying situation looks like for the W76 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | RIM Jong Sim | PRK | 3,397.5612 |
World | ZHANG Wangli | CHN | 3,348.7573 |
World | NYE Katherine Elizabeth | USA | 2,723.4473 |
World | DAJOMES BARRERA Neisi Patricia | ECU | 2,559.4877 |
World | FUENTES ZAVALA Aremi | MEX | 2,369.2372 |
World | SOLIS ARBOLEDA Leidy Yessenia | COL | 2,301.8088 |
World | KIM Suhyeon | KOR | 2,171.7682 |
World | VALENTIN PEREZ Lidia | ESP | 2,145.5486 |
Continental – Europe | NAUMAVA Darya | BLR | 2,099.6052 |
Continental – Pan-America | NGARLEM Kristel | CAN | 1,810.8415 |
Continental – Asia | KADYROVA Gulnabat | TKM | 1,631.3440 |
Continental – Oceana | ANDREWS-NAHU Kanah Shenelle | NZL | 1,283.7131 |
Continental – Africa | EYENGA MBOOSI Jeanne Gaelle | CMR | 1,018.5900 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | DEKHA Iryna | UKR | 2,009.1165 |
Pan-America | AGUILERA PENA Melisa Maida | CUB | 1,699.6966 |
Asia | KAMIYA Ayumi | JPN | 1,573.9635 |
Oceana | DAVIES Stephanie Lisa | AUS | 1,124.1350 |
Africa | SUNEE Alison Marie Leroy | MRI | 930.9459 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | WANG Zhouyu | CHN | 2,922.1738 |
Pan-America | ROGERS Martha Ann | USA | 2,451.8133 |
Pan-America | ARTHUR Jenny Lyvette | USA | 2,082.8325 |
Pan-America | RIVAS MOSQUERA Valeria | COL | 1,814.2095 |
Asia | SU Xiaoqiong | CHN | 1,740.9510 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | STRENIUS Patricia Caroline | SWE | 1,989.4470 |
Europe | ROMANOVA Anastasiia | RUS | 1,664.9733 |
Pan-America | MERINO TORANZO Yaneysi | CUB | 1,645.5192 |
Europe | NARIN Dilara | TUR | 1,607.9865 |
Asia | BYKOVA Yekaterina | KAZ | 1,542.7415 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.