Here is what the qualifying situation looks like for the W87 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | WANG Zhouyu | CHN | 2,922.1738 |
World | KIM Un Ju | PRK | 2,367.3695 |
World | SANTANA PEGUERO Crismery Dominga | DOM | 2,024.9861 |
World | VALDES PARIS Maria Fernanda | CHI | 1,981.6481 |
World | SALAZAR ARCE Tamara Yajaira | ECU | 1,976.2096 |
World | PEREZ REVERON Naryury Alexandra | VEN | 1,904.6314 |
World | TORRES WONG Anacarmen | MEX | 1,689.2806 |
World | KLINGSEIS Marissa Eileen | USA | 1,602.5507 |
Continental – Pan-America | ANTONIA FERREIRA Jaqueline | BRA | 1,558.7996 |
Continental – Europe | PASKHINA Kseniia | RUS | 1,497.2473 |
Continental – Asia | JANG Hyeonju | KOR | 1,360.1522 |
Continental – Oceana | FASSINA Kaitlyn Jade Judges | AUS | 1,232.9905 |
Continental – Africa | MEUKEUGNI NOUMBISSI Clementine | CMR | 1,170.4326 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | HAKOBYAN Tatev | ARM | 1,472.2565 |
Asia | SHIMAMOTO Mami | JPN | 1,316.5052 |
Pan-America | RODRIGUEZ MIRANDA Keyshla Ivette | PUR | 1,134.9270 |
Africa | HIRECH Bouchra Fatima Zohra | ALG | 576.2178 |
Oceana | DETENAMO Roviel | NRU | 421.4486 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | KANG Yue | CHN | 2,165.9676 |
Asia | AO Hui | CHN | 2,075.5574 |
Asia | JIA Weipeng | CHN | 1,665.5848 |
Pan-America | RIOTTO Juliana Rose | USA | 1,273.9137 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | CILCIC Elena | MDA | 1,399.7362 |
Europe | FISCHER Sarah | AUT | 1,378.7347 |
Europe | VANBELLINGHEN Anna Marie-J A M | BEL | 1,367.1383 |
Europe | NAYO KETCHANKE Gaelle Verlaine | FRA | 1,269.8547 |
Asia | TOYCHYYEVA Aysoltan | TKM | 1,223.1837 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.