Here is what the qualifying situation looks like for the W+87 category if the allocation system is applied to the rankings for eligible athletes at the end of the second qualifying period.
The top eight athletes in the one-athlete-per-nation world rankings are allocated places, along with the next best athlete from each continent. A final place will go to either an athlete from the host nation (Japan) or be awarded by the Tripartite Commission. See our qualifying guide for the full details.
Note that these rankings will likely change during the third qualifying period and athletes who have earned Robi points in other categories may become eligible for this category. Some of the athletes listed here may not be selected if their country is offered more places than their maximum quota. Those slots would then be reallocated, meaning that athletes lower down the ranking may get a slot.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | KASHIRINA Tatiana | RUS | 3,526.4178 |
World | LI Wenwen | CHN | 3,482.9345 |
World | KIM Kuk Hyang | PRK | 2,577.8677 |
World | ROBLES Sarah Elizabeth | USA | 2,248.1713 |
World | LYSENKO Anastasiia | UKR | 1,970.5155 |
World | LEE Seon Mi | KOR | 1,961.4399 |
World | SALADIN TOLENTINO Veronica Estela | DOM | 1,911.5922 |
World | STOWERS Feagaiga | SAM | 1,694.1955 |
Continental – Pan-America | AYOVI CABEZAS Lisseth Betzaida | ECU | 1,658.8248 |
Continental – Europe | CAMPBELL Emily Jade | GBR | 1,626.3414 |
Continental – Asia | AKMAL Nurul | INA | 1,572.5164 |
Continental – Oceana | AMOE TARRANT Charisma | AUS | 1,363.2839 |
Continental – Africa | VALAYDON Shalinee | MRI | 271.4627 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes just need to overtake the athlete in their continental slot to get a place.
Continent | Athlete | Country | Robi |
Europe | FISCHER Sarah | AUT | 1,378.7347 |
Oceana | HUBBARD Laurel | NZL | 1,358.9713 |
Pan-America | ESPINOSA Yaniuska Isabel | VEN | 1,304.8052 |
Asia | ERDENEBAT Bilegsaikhan | MGL | 885.3214 |
Need to beat teammate
These athletes need to overtake an athlete from their own country in order to get a place.
Continent | Athlete | Country | Robi |
Asia | MENG Suping | CHN | 3,288.0214 |
Asia | ZHOU Xiaoman | CHN | 2,780.1343 |
Asia | SON Younghee | KOR | 1,727.9642 |
Asia | JIA Weipeng | CHN | 1,665.5848 |
Oceana | SIPAIA Iuniarra | SAM | 1,473.5345 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | DALALYAN Arpine | ARM | 1,269.1000 |
Pan-America | MASCORRO OSUNA Tania Guadalupe | MEX | 1,175.8908 |
Europe | GUNAL Melike | TUR | 1,105.7904 |
Europe | KAROLAK Magdalena | POL | 1,086.1125 |
Oceana | MANUMUA Kuinini Juanita Mechteld | TGA | 894.2002 |
Note – Egyptian athletes have been removed from the rankings. Although they intend to appeal against their national suspension, it seems likely that they will not be eligible.