The 6th International Solidarity Weightlifting Championships is a qualification event for the 2020 Tokyo Olympic Games. This competition is a silver tier qualifier, running from February 8th-12th.
Download the start book
Results
Men’s 55kg – WRs 135WS/166/294
Athlete | Country | Snatch | C+J | Total | Pos. |
SAECHAO Tonesien | LAO | 90/93/96 | 112/116/ | 212 | 2 |
NIYOYITA Davis | UGA | 80/87/ | 100/110/ | 197 | 3 |
AL SALEEM Mansour Abdulrahim | KSA | 113/ | 130/ | 260 | 1 |
Men’s 61kg – WRs 145/174/318
Athlete | Country | Snatch | C+J | Total | Pos. |
SON Igor | KAZ | 122/126/130 | 151/ | 286 | 1 |
KARA Ramazan | TUR | 108/112/ | 138/142/145 | 257 | 5 |
MIRZAEV Seitjan | TKM | 130/ | 150/ | 280 | 3 |
KGASWANE Kgotla | BOT | 70/74/ | 93/97/ | 171 | 9 |
ALSALEEM Seraj Abdulrahim M | KSA | 117/ | 273 | 4 | |
KIVUMBI Mubarak Musoke | UGA | 85/90/ | 111/ | 208 | 8 |
NAFASOV Ogabek | UZB | 97/101/104 | 115/120/125 | 229 | 7 |
MUHAMAD AZNIL Bin Bidin | MAS | 125/ | 283 | 2 | |
ALSULAMI Faisal Khalid M | KSA | 251 | 6 |
Men’s 73kg – WRs 168/198/363
Athlete | Country | Snatch | C&J | Total | Pos |
YOKUBOV Doston | UZB | 137/ | 177/ | 314 | 2 |
MUHAMMAD ERRY Hidayat | MAS | – | – | ||
AL HUMAYD Mahmoud Mohammed S | KSA | 136/141/ | 168/172/ | 313 | 3 |
SSEMPEREZA Hakim Musoke | UGA | 105/ | 135/ | 243 | 5 |
OKYAY Ahmet Turan | TUR | 160/167/171 | 306 | 4 | |
DANIYAR Ismayilov | TUR | 152/157/ | 181/187/ | 344 | 1 |
AL ABUDI Adel Wajeeh | JOR | 125/ | 242 | 6 |
Men’s 81kg – WRs 173/207/378
Athlete | Country | Snatch | C&J | Total | Pos |
SHAMSHIDINOV Khakimjon | UZB | 143/ | 173/177/ | 320 | 5 |
SINGH Ajay | IND | 142/146/ | 321 | 4 | |
ANNABERDIYEV Rustem | TKM | 143/147/ | 172/176/179 | 326 | 3 |
DACIC Alem | BIH | 85/ | 190 | 8 | |
TOSHTEMIROV Mukhammadkodir | UZB | 150/155/160 | 181/-/- | 341 | 1 |
YUKSEL Batu Han | TUR | 135/140/ | 166/174/178 | 318 | 6 |
BAHLOUL Ramzi | TUN | 130/140/- | 160/ | 300 | 7 |
MOLDODOSOV Emil | KGZ | 147/152/ | 177/181/- | 333 | 2 |
Men’s 89kg – WRs 179WS/216WS/387WS
Athlete | Country | Snatch | C&J | Total | Pos |
OSEI Forrestor Christopher | GHA | 143/146/ | 175/ | 327 | 2 |
MUHAMMED KHAMIS Hamada | PLE | 117/122/125 | 140/ | 275 | 4 |
ZAFARJONOV Sarvarbek | UZB | 150/160/ | 182/-/- | 342 | 1 |
PIRGULYYEV Pirguly | TKM | 166/ | – | ||
NJOYA Ahmed Valdy | CMR | 117/123/126 | 151/161/165 | 291 | 3 |
Men’s 96kg – WRs 186/231/416
Athlete | Country | Snatch | C&J | Total | Pos |
HOZA Volodymyr | UKR | 145/150/155 | 165/ | 335 | 4 |
AMOAH Christian | GHA | 146/150/153 | 176/180/185 | 338 | 3 |
ZUHAIB Zuhaib | PAK | 125/ | 155/160/165 | 300 | 6 |
KHUGAEV Khetag | RUS | 152/156/- | 183/187/- | 343 | 2 |
KUBO Zubairi | UGA | 305 | 5 | ||
RASULBEKOV Bekdoolot | KGZ | 160/165/168 | 190/200/207 | 375 | 1 |
Men’s 102kg – WRs 191WS/231WS/412WS
Athlete | Country | Snatch | C&J | Total | Pos |
ELBAKH Fares (Meso) | QAT | 159/-/- | 194/-/- | 353 | 2 |
ILYIN Ilya | KAZ | 190/195/ | 355 | 1 | |
SHOKHNAZAROV Umarbek | UZB | 150/155/ | 177/182/185 | 341 | 3 |
MIRZABAEV Mirkhosil | UZB | 148/152/ | 174/178/ | 330 | 5 |
ALKHAZAL Ali Ahmed A | KSA | 180/187/ | 336 | 4 |
Women’s 55kg – WRs 102/129/227
Athlete | Country | Snatch | C&J | Total | Pos |
MARZIA Akter Ekra | BAN | 53/57/ | 63/70/ | 127 | 8 |
OLARINOYE Adijat Adenike | NGR | 88/90/ | 109/112/ | 202 | 1 |
ABDULLAEVA Nigora | UZB | 75/79/ | 92/96/ | 175 | 6 |
RANAIVOSOA Marie Hanitra Roilya | MRI | 70/75/ | 90/ | 171 | 7 |
NOVITSKAIA Kristina | RUS | 100/105/ | 185 | 4 | |
SHERMETOVA Kristina | TKM | 85/ | 107/110/ | 195 | 3 |
BERDIYEVA Bagul | TKM | 178 | 5 | ||
NABIEVA Muattar | UZB | 89/ | 106/111/ | 200 | 2 |
Women’s 59kg – WRs 107/140/146
Athlete | Country | Snatch | C&J | Total | Pos |
LAWAL Rafiatu Folashade | NGR | 198 | 1 | ||
CAKIN Aysegul | TUR | 80/ | 102/106/108 | 188 | 3 |
LANDOULSI Nouha | TUN | 70/-/- | 90/-/- | 160 | 6 |
MOYENGWA Magdeline | BOT | 60/ | 70/80/ | 140 | 7 |
ESHQULOVA Barchinoy | UZB | 72/ | 88/92/97 | 173 | 5 |
IVANOVA Daniella | LAT | 103/105/ | 187 | 4 | |
KENTLI Sumeyye | TUR | 82/84/86 | 103/106/110 | 196 | 2 |
Women’s 64kg – WRs 117/145/161
Athlete | Country | Snatch | C&J | Total | Pos |
ALTUN Berfin | TUR | 88/91/ | 112/118/ | 209 | 1 |
HABIBULLOEVA Fotima | UZB | 70/74/ | 85/90/ | 164 | 3 |
OLARU Raluca Andreea | ROU | 85/90/95 | 105/113/ | 208 | 2 |
Women’s 64kg – WRs 117/145/261
Athlete | Country | Snatch | C&J | Total | Pos |
KRYCHUK Alina | UKR | 75/78/ | 95/98/- | 176 | 3 |
SUVONOVA Nigora | UZB | 82/86/89 | 105/110/ | 199 | 2 |
AKTAR Mabia | BAN | 70/76/ | – | – | |
FAYZULLAEVA Kumushkhon | UZB | 90/95/99 | 115/124/- | 223 | 1 |
Women’s 76kg – WRs 124/156/278
Athlete | Country | Snatch | C&J | Total | Pos |
HURSANOVA Laylohon | UZB | 80/85/90 | 96/102/ | 192 | 2 |
EYENGA MBOOSSI Jeanne Gaelle | CMR | 75/84/89 | 95/103/106 | 195 | 1 |
Women’s 81kg – WRs 127/158/183
Athlete | Country | Snatch | C&J | Total | Pos |
TOYCHYYEVA Aysoltan | TKM | 83/86/ | 110/114/117 | 203 | 2 |
JABBOROVA Tursinoy | UZB | 95/102/- | 115/122/- | 224 | 1 |
Women’s 87kg – WRs 132/164/294
Athlete | Country | Snatch | C&J | Total | Pos |
MESHITKHANOVA Raushan | KAZ | 95/100/ | 110/ | 210 | 5 |
KANG Yeounhee | KOR | 95/ | 125/130/ | 231 | 1 |
PASKHINA Kseniia | RUS | 110/115/120 | 214 | 3 | |
OUASS Samira | MAR | 71/ | 90/95/ | 166 | 6 |
MEUKEUGNI NOUMBISSI Clementine | CMR | 92/96/ | 213 | 4 | |
SAZANAVETS Dzina | BLR | 94/99/ | 117/122/126 | 225 | 2 |
Women’s +87kg – WRs 147/186/332
Athlete | Country | Snatch | C&J | Total | Pos |
DAVRONOVA Dolera | UZB | 90/95/ | 117/122/ | 217 | 2 |
GUNAL Melike | TUR | 100/104/107 | 125/130/135 | 242 | 1 |