These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | LI Fabin | CHN | 4,387.4657 |
World | IRAWAN Eko Yuli | INA | 4,162.7503 |
World | THACH Kim Tuan | VIE | 3,765.0369 |
World | MOSQUERA VALENCIA Francisco Antonio | COL | 3,762.1072 |
World | MISHVELIDZE Shota | GEO | 3,289.6896 |
World | BRANDHUBER Simon Josef | GER | 3,284.7203 |
World | LAPTSEU Henadz | BLR | 3,225.2755 |
World | GROZDEV Stilyan Rosenov | BUL | 3,124.5845 |
Continental – Asia | KAO Chan-Hung | TPE | 3,001.9902 |
Continental – Pan-America | GARCIA BRITO Luis Alberto | DOM | 2,992.4638 |
Continental – Oceana | BARU Morea | PNG | 2,976.6138 |
Continental – Europe | HARDAL Ferdi | TUR | 2,840.7333 |
Continental – Africa | ANDRIANTSITOHAINA Eric Herman | MAD | 2,158.0639 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Asia | OM Yun Chol | PRK | 2,994.4071 |
Pan-America | ZURITA VALLEJO Cristhian David | ECU | 2,816.1277 |
Europe | SCARANTINO Mirco | ITA | 2,790.3241 |
Africa | BOUHIJBHA Amine | TUN | 1,720.6705 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | QIN Fulin | CHN | 3,999.1919 |
Pan-America | SERNA MENDOZA Jhon Jairo | COL | 3,046.1792 |
Europe | MAU Jon Luke | GER | 2,854.4697 |
Best of the Rest
Continent | Athlete | Country | Robi |
Asia | SON Igor | KAZ | 2,925.8352 |
Pan-America | CALDERON LICOURT Arley Lazaro | CUB | 2,752.2126 |
Asia | ALSALEEM Seraj Abdulrahim M | KSA | 2,728.8291 |
Asia | ITOKAZU Yoichi | JPN | 2,719.8963 |
Europe | BRACHI GARCIA Josue | ESP | 2,703.0834 |