These details are built from the IWF qualification rankings as they stood on 1st April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | CHEN Lijun | CHN | 4,408.0338 |
World | MAYORA PERNIA Julio Ruben | VEN | 4,043.5309 |
World | PAK Jong Ju | PRK | 3,916.4650 |
World | ERGASHEV Adkhamjon | UZB | 3,805.4453 |
World | KONNAI Mitsunori | JPN | 3,596.7407 |
World | MOSQUERA LOZANO Luis Javier | COL | 3,588.8700 |
World | ZANNI Mirko | ITA | 3,552.1596 |
World | DENI | INA | 3,535.9411 |
Continental – Europe | KINGUE MATAM Bernardin Ledoux | FRA | 3,474.1919 |
Continental – Pan-America | MUNOZ MARTINEZ Jonathan Antonio | MEX | 3,342.0555 |
Continental – Asia | JEREMY Lalrinnunga | IND | 3,119.8558 |
Continental – Africa | ANDRIATSITOHAINA Tojonirina Alain | MAD | 2,944.9141 |
Continental – Oceana | IOANE Vaipava Nevo | SAM | 2,549.6382 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Europe | OZBEK Muhammed Furkan | TUR | 3,372.1169 |
Pan-America | PINEDA ZETA Edgar Ismael | GUA | 2,819.2899 |
Asia | ALMAZYADI Nawaf Mohammed S | KSA | 2,672.8486 |
Oceana | KATOATAU Ruben | KIR | 2,473.5033 |
Africa | SHABI Ahsaan Ali Alhadi | LBA | 2,282.7211 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | FENG Lyudong | CHN | 4,081.5882 |
Asia | HUANG Minhao | CHN | 3,833.2969 |
Asia | YOKUBOV Doston | UZB | 3,536.2945 |
Pan-America | SERNA MENDOZA Jhon Jairo | COL | 3,046.1792 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | CHKHEIDZE Goga | GEO | 3,301.3827 |
Europe | BRANDHUBER Simon Josef | GER | 3,284.7203 |
Europe | LAPTSEU Henadz | BLR | 3,225.2755 |
Europe | GROZDEV Stilyan Rosenov | BUL | 3,124.5845 |
Europe | ISMAYILOV Daniyar | TUR | 2,993.3947 |