These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | LIAO Qiuyun | CHN | 4,288.9622 |
World | DIAZ Hidilyn | PHI | 3,717.0982 |
World | NABIEVA Muattar | UZB | 3,519.9108 |
World | SINISTERRA TORRES Yenny | COL | 3,432.7232 |
World | CHINSHANLO Zulfiya | KAZ | 3,413.5078 |
World | LOPEZ FERRER Ana Gabriela | MEX | 3,200.4621 |
World | ESCOBAR GUERRERO Maria Alexandra | ECU | 3,144.8052 |
World | SHERMETOVA Kristina | TKM | 3,113.0633 |
Continental – Africa | LANDOULSI Nouha | TUN | 2,869.8865 |
Continental – Pan-America | LEBLANC-BAZINET Rachel | CAN | 2,845.9516 |
Continental – Europe | LOCHOWSKA Joanna | POL | 2,843.3132 |
Continental – Asia | HAM Eunji | KOR | 2,498.5119 |
Continental – Oceana | YAMASAKI Erika Yuriko Iris | AUS | 2,015.4973 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Pan-America | RITCHEY Alyssa Lynn | USA | 2,825.9596 |
Europe | KONOTOP Kamila | UKR | 2,806.8732 |
Africa | AMALAHA Chika Joy | NGR | 2,531.4732 |
Asia | CHIANG Nien-Hsin | TPE | 2,465.4595 |
Oceana | LIFU Mary Kini | SOL | 1,508.0545 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | ZHANG Wanqiong | CHN | 4,212.6639 |
Asia | LI Yajun | CHN | 4,099.0223 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | NOVITSKAIA Kristina | RUS | 2,752.7229 |
Europe | MICHEL Anais | FRA | 2,745.2353 |
Europe | LOMBARDO Jennifer | ITA | 2,709.7943 |
Pan-America | DOS REIS SANTOS Rosane | BRA | 2,651.6510 |
Pan-America | MEGO CONTRERAS Shoely Mabel | PER | 2,647.3726 |