These details are built from the IWF qualification rankings as they stood on 19th March 2020.
Allocated Slots
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | KUO Hsing-Chun | TPE | 4,864.4073 |
World | CHOE Hyo Sim | PRK | 4,531.0059 |
World | CHEN Guiming | CHN | 4,507.4970 |
World | HOANG Thi Duyen | VIE | 3,350.3533 |
World | FIGUEROA ROLDAN Yusleidy Mariana | VEN | 3,282.4913 |
World | ESCOBAR GUERRERO Maria Alexandra | ECU | 3,144.8052 |
World | GOMEZ VALDIVIA Janeth | MEX | 3,021.3063 |
World | SMITH Zoe | GBR | 2,964.1825 |
Continental – Asia | ANDOH Mikiko | JPN | 2,922.7484 |
Continental – Europe | YAYLYAN Izabella | ARM | 2,900.5130 |
Continental – Pan-America | SILGADO ATENCIO Rosive Andrea | COL | 2,765.8469 |
Continental – Africa | RAHMOUNI Chaima | TUN | 2,348.0872 |
Continental – Oceana | YAMASAKI Erika Yuriko Iris | AUS | 2,015.4973 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Europe | TCHAKOUNTE Dora Meiriama | FRA | 2,885.1011 |
Pan-America | DARSIGNY Tali | CAN | 2,694.3966 |
Asia | HAM Eunji | KOR | 2,498.5119 |
Africa | TALJAARD Johanni | RSA | 2,076.2219 |
Oceana | WINI Jenly Tegu | SOL | 2,006.3207 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | LUO Xiaomin | CHN | 2,787.1864 |
Pan-America | LOBON VIAFARA Maria Camila | COL | 2,513.9609 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | BENTELI Konstantina | GRE | 2,822.1985 |
Europe | CAKIN Aysegul | TUR | 2,671.5730 |
Pan-America | MEGO CONTRERAS Shoely Mabel | PER | 2,647.3726 |
Europe | ALEMANNO Maria Grazia | ITA | 2,594.3782 |
Europe | STERCKX Nina | BEL | 2,528.4392 |