These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | DENG Wei | CHN | 5,053.7746 |
World | RIM Un Sim | PRK | 4,029.4007 |
World | PEREZ TIGRERO Mercedes Isabel | COL | 3,622.3315 |
World | CHARRON Maude G | CAN | 3,474.1551 |
World | SASSER Mathlynn Langtor | USA | 3,175.4908 |
World | BORDIGNON Giorgia | ITA | 3,134.4415 |
World | RODRIGUEZ MITJAN Marina De La Caridad | CUB | 3,051.2816 |
World | DAVIES Sarah | GBR | 3,041.7071 |
Continental – Pan-America | GOMEZ VALDIVIA Janeth | MEX | 3,021.3063 |
Continental – Asia | CHEN Wen-Huei | TPE | 2,929.0487 |
Continental – Europe | TCHAKOUNTE Dora Meiriama | FRA | 2,885.1011 |
Continental – Oceana | ELLIOTT Kiana Rose | AUS | 2,546.9788 |
Continental – Africa | RAHMOUNI Chaima | TUN | 2,348.0872 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Asia | FAYZULLAEVA Kumushkhon | UZB | 2,904.6231 |
Europe | LEVENT Nuray | TUR | 2,648.6157 |
Pan-America | PALACIOS DAJOMES Angie Paola | ECU | 2,448.6551 |
Oceana | SIGNAL Megan Ann | NZL | 2,180.9499 |
Africa | PRETORIUS Mona | RSA | 1,823.8277 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | HUANG Ting | CHN | 3,679.9955 |
Pan-America | SILGADO ATENCIO Rosive Andrea | COL | 2,765.8469 |
Asia | KIM Hyo Sim | PRK | 2,759.5861 |
Best of the Rest
Continent | Athlete | Country | Robi |
Asia | HALDER Rakhi | IND | 2,764.4062 |
Europe | VUOHIJOKI Anni Teija Orvokki | FIN | 2,587.8565 |
Europe | ALTUN Berfin | TUR | 2,567.3350 |
Asia | ANDO Elreen Ann | PHI | 2,553.4795 |
Asia | FATTOUH Mahassen Hala | LBN | 2,535.9152 |