These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | RIM Jong Sim | PRK | 4,422.1322 |
World | ZHANG Wangli | CHN | 4,264.2028 |
World | NYE Katherine Elizabeth | USA | 3,435.6271 |
World | SOLIS ARBOLEDA Leidy Yessenia | COL | 3,105.8346 |
World | FUENTES ZAVALA Aremi | MEX | 3,071.6879 |
World | KIM Suhyeon | KOR | 2,883.9480 |
World | DEKHA Iryna | UKR | 2,771.3599 |
World | VALENTIN PEREZ Lidia | ESP | 2,747.0221 |
Continental – Europe | NAUMAVA Darya | BLR | 2,658.7285 |
Continental – Pan-America | DAJOMES BARRERA Neisi Patricia | ECU | 2,559.4877 |
Continental – Asia | JABBOROVA Tursunoy | UZB | 2,246.5442 |
Continental – Oceana | SIGNAL Megan Ann | NZL | 2,180.9499 |
Continental – Africa | EYENGA MBOOSI Jeanne Gaelle | CMR | 1,366.1716 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Europe | STRENIUS Patricia Caroline | SWE | 2,626.3762 |
Pan-America | NGARLEM Kristel | CAN | 2,445.9479 |
Asia | MUNKHJANTSAN Ankhtsetseg | MGL | 2,150.2073 |
Oceana | GORINCU Ebony | AUS | 1,584.5197 |
Africa | SUNEE Alison Marie Leroy | MRI | 930.9459 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Pan-America | ALWINE Meredith Leigh | USA | 2,790.8794 |
Asia | KANG Yeounhee | KOR | 2,300.9499 |
Pan-America | RIVAS MOSQUERA Valeria | COL | 2,269.0831 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | GODLEY Emily Victoria (ENG) | GBR | 2,487.2541 |
Europe | KUSTERER Sabine Beate | GER | 2,434.5812 |
Pan-America | LAYLOR Maya Celeste | CAN | 2,283.6802 |
Pan-America | AGUILERA PENA Melisa Maida | CUB | 2,267.1176 |
Europe | NAYO KETCHANKE Gaelle Verlaine | FRA | 2,247.3866 |