These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | WANG Zhouyu | CHN | 3,825.7053 |
World | KIM Un Ju | PRK | 3,065.4166 |
World | ROGERS Martha Ann | USA | 2,933.7286 |
World | SALAZAR ARCE Tamara Yajaira | ECU | 2,605.4214 |
World | SANTANA PEGUERO Crismery Dominga | DOM | 2,575.0083 |
World | PEREZ REVERON Naryury Alexandra | VEN | 2,493.3180 |
World | KANG Yeounhee | KOR | 2,300.9499 |
World | NAYO KETCHANKE Gaelle Verlaine | FRA | 2,247.3866 |
Continental – Pan-America | VALDES PARIS Maria Fernanda | CHI | 1,981.6481 |
Continental – Europe | HAKOBYAN Tatev | ARM | 1,950.3336 |
Continental – Oceana | ANDREWS-NAHU Kanah Shenelle | NZL | 1,637.3198 |
Continental – Asia | MESHITKHANOVA Raushan | KAZ | 1,595.0366 |
Continental – Africa | MEUKEUGNI NOUMBISSI Clementine | CMR | 1,530.3696 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Pan-America | ANTONIA FERREIRA Jaqueline | BRA | 1,971.7832 |
Europe | VANBELLINGHEN Anna Marie-J A M | BEL | 1,871.8920 |
Oceana | FASSINA Kaitlyn Jade Judges | AUS | 1,626.3082 |
Asia | TOYCHYYEVA Aysoltan | TKM | 1,571.4143 |
Africa | OUASS Samira | MAR | 687.2341 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | KANG Yue | CHN | 2,864.0147 |
Asia | AO Hui | CHN | 2,791.6018 |
Pan-America | ARTHUR Jenny Lyvette | USA | 2,643.4865 |
Pan-America | CHIRINOS LEON Dayana Aracelis | VEN | 2,338.7800 |
Asia | LEE Jieun | KOR | 2,049.0446 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | SAZANAVETS Dzina | BLR | 1,869.9069 |
Europe | RIEGER Patricia | GER | 1,852.8624 |
Europe | CILCIC Elena | MDA | 1,837.9600 |
Europe | FISCHER Sarah | AUT | 1,785.5708 |
Pan-America | TORRES WONG Anacarmen | MEX | 1,689.2806 |