These details are built from the IWF qualification rankings as they stood on 2nd April 2020.
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | HOU Zhihui | CHN | 4,703.1982 |
World | RI Song Gum | PRK | 4,209.4909 |
World | MIRABAI Chanu Saikhom | IND | 3,869.8038 |
World | DELACRUZ Jourdan Elizabeth | USA | 3,356.8457 |
World | AISAH Windy Cantika | INA | 3,171.1605 |
World | SEGURA SEGURA Ana Iris | COL | 3,121.1114 |
World | VUONG Thi Huyen | VIE | 2,902.0094 |
World | MICHEL Anais | FRA | 2,745.2353 |
Continental – Pan-America | ROSA FIGUEIREDO Nathasha | BRA | 2,740.9010 |
Continental – Europe | ERDOGAN Saziye | TUR | 2,698.6045 |
Continental – Oceana | TOUA Loa Dika | PNG | 2,603.2251 |
Continental – Asia | FANG Wan-Ling | TPE | 2,596.9721 |
Continental – Africa | RANAIVOSOA Marie Hanitra Roilya | MRI | 2,332.8250 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Pan-America | MONTERO RAMOS Ludia Marguiela | CUB | 2,713.7300 |
Europe | STERCKX Nina | BEL | 2,528.4392 |
Asia | DZHUMABAYEVA Yulduz | TKM | 2,180.0068 |
Africa | RANDAFIARISON Rosina | MAD | 2,103.2453 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | JIANG Huihua | CHN | 4,667.8878 |
Asia | ZHANG Rong | CHN | 3,837.8294 |
Pan-America | KING Morghan Whitney | USA | 2,905.7439 |
Pan-America | RITCHEY Alyssa Lynn | USA | 2,825.9596 |
Pan-America | OLIVEIRA MADEIRA Luana | BRA | 2,569.5100 |
Best of the Rest
Continent | Athlete | Country | Robi |
Pan-America | PIRON CANDELARIO Beatriz Elizabeth | DOM | 2,562.6608 |
Pan-America | BRADDOCK Amanda Melissa | CAN | 2,450.5698 |
Pan-America | CUEVA URIBE Fiorella Francesca | PER | 2,321.9777 |
Europe | RUSSO Giorgia | ITA | 2,254.6435 |
Asia | DIAZ Mary Flor | PHI | 2,156.1040 |