These details are built from the IWF qualification rankings as they stood on April 2nd 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | TALAKHADZE Lasha | GEO | 5,150.8238 |
World | MINASYAN Gor | ARM | 3,945.5161 |
World | DAVOUDI Ali | IRI | 3,638.5158 |
World | SARAIVA REIS Fernando | BRA | 3,422.3049 |
World | TOYCHYYEV Hojamuhammet | TKM | 3,414.0810 |
World | BIDANI Walid | ALG | 3,311.1798 |
World | ORSAG Jiri | CZE | 3,116.3631 |
World | ZIAZIULIN Eduard | BLR | 3,010.2497 |
Continental – Asia | MURAKAMI Eishiro | JPN | 2,975.5565 |
Continental – Europe | NAGY Peter | HUN | 2,920.2134 |
Continental – Pan-America | WILKES Caine Morgan | USA | 2,896.3942 |
Continental – Oceana | LITI David Andrew | NZL | 2,797.3861 |
Continental – Africa | LAGSIR Badr-Eddine | MAR | 601.4584 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Asia | HAM Sang Il | KOR | 2,745.6099 |
Europe | LITVINOV David | ISR | 2,677.3791 |
Pan-America | MANRIQUEZ COLLINS Raul Enrique | MEX | 2,328.1360 |
Oceana | POMELILE Sio Talakai | TGA | 1,640.7710 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Europe | ALEKSANYAN Ruben | ARM | 3,525.8923 |
Europe | KUCERA Kamil | CZE | 2,943.6444 |
Best of the Rest
Continent | Athlete | Country | Robi |
Asia | ASAAD Man | SYR | 2,493.5324 |
Europe | KUWORGE Enzo Kofi | NED | 2,478.4593 |
Europe | COULLET Anthony Jean Pierre | FRA | 2,271.3816 |
Europe | SEIM Mart | EST | 2,243.1734 |
Pan-America | LEMUS CALANCHE Gilberto Antonio | GUA | 2,155.6616 |