These details are built from the IWF qualification rankings as they stood on April 2nd 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | SHI Zhiyong | CHN | 4,958.6683 |
World | ANDREEV Bozhidar Dimitrov | BUL | 4,173.0671 |
World | CUMMINGS JR Clarence | USA | 4,080.5030 |
World | MAYORA PERNIA Julio Ruben | VEN | 4,043.5309 |
World | O Kang Chol | PRK | 3,958.8689 |
World | CALJA Briken | ALB | 3,885.4530 |
World | BEN HNIA Karem | TUN | 3,801.2018 |
World | MIYAMOTO Masanori | JPN | 3,741.7738 |
Continental – Europe | LIKHARAD Vadzim | BLR | 3,693.6452 |
Continental – Asia | RAHIMOV Nijat | KAZ | 3,448.2198 |
Continental – Pan-America | SANDOVAL PARRAS Kevin David | COL | 2,803.9099 |
Continental – Oceana | WAKELING Brandon Dean | AUS | 2,193.6233 |
Continental – Africa | MOUM Abderrahim | MAR | 1,753.2484 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Europe | KINGUE MATAM Bernardin Ledoux | FRA | 3,474.1919 |
Asia | ABDULLAH Rahmat Erwin | INA | 3,378.9759 |
Pan-America | CARDENAS ESTRADA Jorge Adan | MEX | 2,774.5079 |
Oceana | DOGUAPE Larko | NRU | 1,934.1430 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | YUAN Chengfei | CHN | 4,014.1593 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | LANG Max Richard | GER | 3,466.1824 |
Europe | PETROV Sergei | RUS | 3,434.0027 |
Europe | ROBU Marin | MDA | 3,395.5411 |
Europe | OZBEK Muhammed Furkan | TUR | 3,372.1169 |
Asia | TRIYATNO | INA | 3,363.7180 |