These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | LI Dayin | CHN | 4,528.6851 |
World | RODALLEGAS CARVAJAL Brayan Santiago | COL | 4,090.7163 |
World | BONNAT MICHEL Zacarias | DOM | 3,988.0245 |
World | PIZZOLATO Antonino | ITA | 3,843.9117 |
World | REJEPOV Rejepbay | TKM | 3,809.1750 |
World | MAURUS Harrison James | USA | 3,729.0148 |
World | SUHAREVS Ritvars | LAT | 3,692.8343 |
World | MUELLER Nico | GER | 3,690.7898 |
Continental – Europe | MATA PEREZ Andres Eduardo | ESP | 3,641.7828 |
Continental – Pan-America | MENDEZ PEREZ Arley | CHI | 3,496.9917 |
Continental – Asia | RAHIMOV Nijat | KAZ | 3,448.2198 |
Continental – Africa | BAHLOUL Ramzi | TUN | 2,660.8756 |
Continental – Oceana | WAKELING Brandon Dean | AUS | 2,193.6233 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Europe | BEYTULA Yunder Nedim | BUL | 3,605.4808 |
Pan-America | SAEZ VERA Olfides | CUB | 3,361.5566 |
Asia | TOSHTEMIROV Mukhammadkodir | UZB | 3,318.5847 |
Oceana | MCTAGGART Cameron David | NZL | 2,133.1820 |
Africa | NJOYA Ahmed Valdy | CMR | 2,083.3965 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Asia | LYU Xiaojun | CHN | 4,140.9217 |
Pan-America | SOLIS ARBOLEDA Juan Felipe | COL | 3,482.7788 |
Europe | SANCHEZ LOPEZ David | ESP | 3,337.6248 |
Asia | ULANOV Denis | KAZ | 3,263.7339 |
Best of the Rest
Continent | Athlete | Country | Robi |
Europe | ASAYONAK Petr | BLR | 3,569.5112 |
Europe | QERIMAJ Erkand | ALB | 3,555.1857 |
Europe | LOZKA Ihar | BLR | 3,155.9486 |
Europe | ZWARYCZ Krzysztof Maciej | POL | 3,107.8930 |
Pan-America | BELLEMARRE Alex | CAN | 3,026.0218 |