These details are built from the IWF qualification rankings as they stood on 2nd April 2021
Allocated Slots
These athletes would be offered a slot at the Olympic Games based on their current ranking, which their National Olympic Committee could accept.
Slot Type | Athlete | Country | Robi |
World | TIAN Tao | CHN | 4,481.1288 |
World | ELBAKH Fares Ibrahim E. H. | QAT | 4,216.6771 |
World | RIVAS MOSQUERA Jhonatan | COL | 3,922.1401 |
World | PLIESNOI Anton | GEO | 3,815.6970 |
World | SANTAVY Boady Robert | CAN | 3,651.8154 |
World | MKRTCHYAN Hakob | ARM | 3,592.9435 |
World | YU Dongju | KOR | 3,534.6920 |
World | MENDEZ PEREZ Arley | CHI | 3,496.9917 |
Continental – Pan-America | VALLENILLA SANCHEZ Keydomar Giovanni | VEN | 3,465.9576 |
Continental – Asia | YAMAMOTO Toshiki | JPN | 3,412.9565 |
Continental – Europe | TSIKHANTSOU Yauheni | BLR | 3,356.6792 |
Continental – Oceana | OPELOGE Don | SAM | 3,010.2338 |
Continental – Africa | OSEI Forrester Christopher | GHA | 2,397.7108 |
Host (Japan) / Tripartite Commission | TBC | ? | ? |
In The Hunt
These athletes are the next in line to move up into a continental slot
Continent | Athlete | Country | Robi |
Asia | BEIRALVAND Reza | IRI | 3,401.6928 |
Pan-America | SAEZ VERA Olfides | CUB | 3,361.5566 |
Europe | IAKOVIDIS Theodoros | GRE | 3,038.6837 |
Africa | ABUZRIBA Ahmed Mustafa Ahmed | LBA | 2,198.3065 |
Oceana | KARI Steven Kukuna | PNG | 2,030.8430 |
Behind a teammate
These athletes could get a place if an athlete that is ahead of them from their country is not selected by their NOC (for example because of injury)
Continent | Athlete | Country | Robi |
Pan-America | LUNA MARIN Angel Jose | VEN | 3,447.2513 |
Asia | JANG Yeonhak | KOR | 3,322.7281 |
Asia | HAN Junghoon | KOR | 3,189.6147 |
Pan-America | ARIAS MOSQUERA Jeyson Alonso | VEN | 3,041.3678 |
Best of the Rest
Continent | Athlete | Country | Robi |
Asia | MOUSAVIJARAHI Seyedayoob | IRI | 3,335.1640 |
Asia | RASULBEKOV Bekdoolot | KGZ | 3,218.3379 |
Asia | CHEN Po-Jen | TPE | 3,066.3074 |
Pan-America | VELI Serafim | BRA | 3,038.6882 |
Pan-America | GREGORIO MACHADO Marco Tulio | BRA | 3,032.7794 |