Results and information for the Men’s 102 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Name | Nation | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | GASPARYAN Samvel | ARM | 171 | 176 | x178 | 209 | 214 | – | 176 | 214 | 390 |
2 | MARTIROSYAN Arsen | ARM | 165 | 171 | x175 | 205 | 209 | x212 | 171 | 209 | 380 |
3 | DADASHBAYLI Dadash | AZE | 170 | 174 | 177 | 202 | x207 | x210 | 177 | 202 | 379 |
4 | FISCHEROV David | BUL | 160 | 165 | 168 | 205 | 210 | x213 | 168 | 210 | 378 |
5 | CHKHEIDZE Irakli | GEO | 162 | 167 | 171 | 205 | x210 | x210 | 171 | 205 | 376 |
6 | MARINOV Vasil | BUL | 167 | x172 | x173 | 200 | x208 | 208 | 167 | 208 | 375 |
7 | SHARANKOU Siarhei | BLR | 168 | 172 | x175 | 202 | x206 | x206 | 172 | 202 | 374 |
8 | PETROV Fedor | RUS | 160 | x165 | 165 | 201 | x206 | x206 | 165 | 201 | 366 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
82 | SIARHEI Sharankou | 15.06.2002 | BLR | 102 | SE | 380 |
85 | CHKHEIDZE Irakli | 05.01.1999 | GEO | 102 | SE | 382 |
105 | FISCHEROV David | 03.11.1998 | BUL | 102 | SE | 385 |
214 | DADASHBAYLI Dadash | 15.07.1996 | AZE | 102 | SE | 385 |
230 | MARTIROSYAN Arsen | 24.07.1998 | ARM | 102 | SE | 390 |
235 | PETROV Fedor | 12.08.1995 | RUS | 102 | SE | 381 |
262 | MARINOV Vasil | 28.01.2001 | BUL | 102 | SE | 385 |
314 | GASPARYAN Samvel | 24.11.1997 | ARM | 102 | SE | 390 |
For other sessions for this category, see the full start book.