Results and information for the Men’s 109 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Name | Born | Age | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | CHUMAK Dmytro | 11.07.1990 | 31 | UKR | 400 | x181 | x181 | 181 | 220 | x226 | 226 | 181 | 226 | 407 |
2 | HRISTOV Hristo | 27.04.2001 | 20 | BUL | 401 | 181 | 186 | x190 | 214 | x220 | 220 | 186 | 220 | 406 |
3 | NANIEV Timur | 20.09.1994 | 27 | RUS | 405 | 180 | 184 | x186 | 213 | 217 | x223 | 184 | 217 | 401 |
4 | RUIZ Marcos | 13.10.1996 | 25 | ESP | 395 | 175 | x180 | 180 | 210 | 215 | 220 | 180 | 220 | 400 |
5 | MICHALSKI Arkadiusz | 07.01.1990 | 31 | POL | 400 | 171 | 174 | 177 | 219 | x225 | x226 | 177 | 219 | 396 |
6 | PLESNIEKS Arturs | 21.01.1992 | 29 | LAT | 401 | 170 | 175 | x180 | 213 | 219 | x223 | 175 | 219 | 394 |
7 | KASABIJEW Arsen | 15.11.1987 | 34 | POL | 390 | 165 | 170 | x173 | 205 | 212 | 220 | 170 | 220 | 390 |
8 | BALAEV Khas | 21.05.2000 | 21 | RUS | 395 | 170 | 175 | x177 | 206 | x211 | x211 | 175 | 206 | 381 |
9 | MARTIROSYAN Simon | 17.02.1997 | 24 | ARM | 420 | x190 | x190 | 190 | x227 | x227 | x227 | 190 | 0 | 190 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
21 | RUIZ Marcos | 13.10.1996 | ESP | 109 | SE | 395 |
88 | CHUMAK Dmytro | 11.07.1990 | UKR | 109 | SE | 400 |
112 | NANIEV Timur | 20.09.1994 | RUS | 109 | SE | 405 |
179 | BALAEV Khas | 21.05.2000 | RUS | 109 | SE | 395 |
194 | HRISTOV Hristo | 27.04.2001 | BUL | 109 | SE | 401 |
238 | MARTIROSYAN Simon | 17.02.1997 | ARM | 109 | SE | 420 |
244 | MICHALSKI Arkadiusz | 07.01.1990 | POL | 109 | SE | 400 |
245 | KASABIJEW Arsen | 15.11.1987 | POL | 109 | SE | 390 |
276 | PLESNIEKS Arturs | 21.01.1992 | LAT | 109 | SE | 401 |
For other sessions for this category, see the full start book.