Results and information for the Men’s 61 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Things did not start well, with something of a bloodbath on snatches. Most of the athletes missed a couple of lifts, meaning that they ended up well below where they will have been hoping to be.
Only Silyan Grozdev (Bulgaria) managed consistency and it paid off for him, with a snatch gold and a one kilo lead going into the clean and jerks.
The two young Italian lifters in the session added some good entertainment. First Sergio Massidda jerked 155 to exceed the European junior standard and claim the clean and jerk record. However, he did not hold it for long – his teammate Davide Ruiu hit 158 after missing it once to claim the record for himself.
Although he missed his first clean and jerk, Grozdev did enough to win the total medal, including one jerk where he had to move his back foot multiple times before finding his balance.
Grozdev was denied the clean sweep of golds though. Jon Mau (Germany), who had underperformed badly on snatches, put up three impressive power jerks at 155, 160 and 162 to take the clean and jerk gold. If he can improve his snatch, he will be one to watch as it looks like he has a lot more in the tank on clean and jerk.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 2 | best snatch | best c&J | total | |
1 | GROZDEV Stilyan | BUL | 293 | 130 | 134 | 136 | x156 | 157 | 160 | 136 | 160 | 296 |
2 | MISHVELIDZE Shota | GEO | 290 | x129 | 131 | 135 | 155 | x159 | x162 | 135 | 155 | 290 |
3 | HARDAL Ferdi | TUR | 297 | 130 | x135 | x135 | 157 | x161 | x161 | 130 | 157 | 287 |
4 | LAPTSEU Henadz | BLR | 290 | 128 | x132 | 132 | 148 | 154 | x159 | 132 | 154 | 286 |
5 | RUIU Davide | ITA | 287 | x125 | 125 | x130 | 150 | x158 | 158 | 125 | 158 | 283 |
6 | MAU Jon | GER | 285 | 120 | x124 | x124 | 155 | 160 | 162 | 120 | 162 | 282 |
7 | MASSIDDA Sergio | ITA | 285 | 125 | x130 | x130 | 145 | 155 | x160 | 125 | 155 | 280 |
8 | SHAMILISHVILI Ramini | GEO | 285 | 124 | x128 | x128 | 147 | 155 | x159 | 124 | 155 | 279 |
9 | TOPTAS Caner | TUR | 286 | x124 | 124 | x128 | 142 | 145 | 150 | 124 | 150 | 274 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
18 | SHAMILISHVILI Ramini | 11.05.1994 | GEO | 61 | SE | 285 |
122 | GROZDEV Stilyan | 27.07.1999 | BUL | 61 | SE | 293 |
166 | RUIU Davide | 22.06.2001 | ITA | 61 | SE | 287 |
195 | HARDAL Ferdi | 31.12.1996 | TUR | 61 | SE | 297 |
216 | MAU Jon | 02.10.1998 | GER | 61 | SE | 285 |
247 | MASSIDDA Sergio | 26.01.2002 | ITA | 61 | SE | 285 |
281 | TOPTAS Caner | 14.08.2001 | TUR | 61 | SE | 286 |
294 | LAPTSEU Henadz | 15.12.1998 | BLR | 61 | SE | 290 |
309 | MISHVELIDZE Shota | 18.10.1994 | GEO | 61 | SE | 290 |
For other sessions for this category, see the full start book.