Results and information for the Men’s 67 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
The snatch part of this session was notable for the sheer number of lifts made. The ten competitors only missed three snatches between them.
Muhammed Ozbek (Turkey) staked an early claim on the snatch gold with 145, hoping that others would fail. He was soon superseded by Zulfat Garaev (Russia) with 147. However it was Mirko Zanni (Italy), knowing that he does not have the strongest clean and jerk in the group, who pushed himself to take snatch gold with 148.
Acoran Mendoza (Spain) made a fantastic save on his final snatch, prompting a passionate celebration, proving that even outside of the medal positions, every athlete pushes themself at this kind of competition.
The made to missed ratio returned to a more normal level in the clean and jerks, with many of the lifters failing on third attempts trying to challenge for the medals. As expected, Zanni could not match his snatch performance. He did enough with a 170 jerk to hold off Valentin Genchev (Bulgaria) in the total. However, he left the opportunity for Ozbek to claim clean and jerk and total golds, which he happily did with 178.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total |
OZBEK Muhammed | TUR | 321 | 139 | 142 | 145 | 170 | 174 | 178 | 145 | 178 | 323 |
ZANNI Mirko | ITA | 330 | 142 | 146 | 148 | x170 | 170 | x174 | 148 | 170 | 318 |
GENCHEV Valentin | BUL | 310 | 132 | 136 | 138 | 168 | 173 | 177 | 138 | 177 | 315 |
GARAEV Zulfat | RUS | 320 | 140 | 144 | 147 | 167 | x172 | x172 | 147 | 167 | 314 |
CHKHEIDZE Goga | GEO | 310 | 134 | 138 | 140 | 165 | 170 | x175 | 140 | 170 | 310 |
KINGUE MATAM Bernardin | FRA | 315 | 133 | 136 | 138 | x170 | 170 | x174 | 138 | 170 | 308 |
ANGELOV Petar | BUL | 304 | 130 | 135 | 138 | 157 | 162 | x169 | 138 | 162 | 300 |
MENDOZA Acoran | ESP | 304 | 130 | 134 | 139 | 155 | 160 | x164 | 139 | 160 | 299 |
GENC Yusuf | TUR | 306 | 125 | 130 | x132 | x166 | 167 | x173 | 130 | 167 | 297 |
IVANOU Dzmitry | BLR | 305 | 130 | x135 | x135 | 155 | x160 | x160 | 130 | 155 | 285 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
32 | GENCHEV Valentin | 03.04.2000 | BUL | 67 | SE | 310 |
74 | GARAEV Zulfat | 12.01.2000 | RUS | 67 | SE | 320 |
78 | ZANNI Mirko | 16.10.1997 | ITA | 67 | SE | 330 |
93 | MATAM Kingue | 20.05.1990 | FRA | 67 | SE | 315 |
106 | MENDOZA Acoran | 30.12.1990 | ESP | 67 | SE | 304 |
114 | DZMITRY Ivanou | 04.11.2000 | BLR | 67 | SE | 305 |
173 | GENC Yusuf | 23.05.2002 | TUR | 67 | SE | 306 |
189 | ANGELOV Petar | 15.12.1997 | BUL | 67 | SE | 304 |
203 | CHKHEIDZE Goga | 11.02.1996 | GEO | 67 | SE | 310 |
237 | OZBEK Muhammed | 24.01.2001 | TUR | 67 | SE | 321 |
For other sessions for this category, see the full start book.