Results and information for the Men’s 81 kg category at the European Weightlifting Championships 2021 (postponed from 2020)
See our European Weightlifting Championships 2021 hub for details of other categories.
How the A Session Happened
Things did not start well, with two lifters bombing out on snatches and then Daniel Godelli (Albania) taking just one (failed) attempt at 152 before abruptly leaving the venue with the clock counting on his second attempt. He did not reappear and the other athletes who bombed opted to take no clean and jerks.
Nico Muller (Germany) took snatch bronze, just ahead of Andres Mata (Spain), who lifted in the B session.
Snatch gold went to Antonio Pizzolato (Italy) with 164 although he was run close by sixteen-year-old Karlos Nasar (Bulgaria), who finished a kilo behind.
Clean and jerks brought high drama as the reduced field rattled through their lifts, leaving Nasar and Pizzolato to fight for the remaining gold medals. A flurry of tactical changes left Nasar taking 206. With an unbelievably mature head for someone aged just sixteen, he duly dispatched the lift to claim a senior European clean and jerk record.
Pizzolato also hit 206 to win the gold in the total but, having hit it after Nasar, he left the teenager with the clean and jerk gold and the record.
Name | Nation | Entry | Snatch 1 | Snatch 2 | Snatch 3 | C&J 1 | C&J 2 | C&J 3 | best snatch | best c&J | total | |
1 | PIZZOLATO Antonino | ITA | 365 | 159 | 162 | 164 | 195 | 200 | 206 | 164 | 206 | 370 |
2 | NASAR Karlos | BUL | 365 | 158 | x162 | 163 | 194 | 200 | 206 | 163 | 206 | 369 |
3 | SUHAREVS Ritvars | LAT | 361 | 157 | x162 | x163 | 190 | x193 | x195 | 157 | 190 | 347 |
4 | MULLER Nico | GER | 355 | 152 | x157 | 158 | x188 | x188 | 188 | 158 | 188 | 346 |
5 | BEYTULA Yunder | BUL | 355 | 150 | x153 | x153 | 185 | 196 | x198 | 150 | 196 | 346 |
6 | IARKIN Viacheslav | RUS | 360 | 156 | x159 | x159 | 184 | x191 | x192 | 156 | 184 | 340 |
ERDOGDU Celil | TUR | 351 | x151 | x151 | x151 | – | – | – | 0 | 0 | 0 | |
GODELLI Daniel | ALB | 355 | x152 | x152 | – | – | – | – | 0 | 0 | 0 | |
ZWARYCZ Krzysztof | POL | 351 | x150 | x150 | x150 | – | – | – | 0 | 0 | 0 |
Start list for A Session
Lot | Name | Born | Nation | Cat. | Age | Entry |
11 | BEYTULA Yunder | 09.01.1992 | BUL | 81 | SE | 355 |
29 | NASAR Karlos | 12.05.2004 | BUL | 81 | SE | 365 |
36 | SUHAREVS Ritvars | 11.01.1999 | LAT | 81 | SE | 361 |
120 | PIZZOLATO Antonino | 20.08.1996 | ITA | 81 | SE | 365 |
141 | MULLER Nico | 02.11.1993 | GER | 81 | SE | 355 |
180 | IARKIN Viacheslav | 19.11.1997 | RUS | 81 | SE | 360 |
182 | ERDOGDU Celil | 05.12.1997 | TUR | 81 | SE | 351 |
273 | GODELLI Daniel | 10.01.1992 | ALB | 81 | SE | 355 |
305 | ZWARYCZ Krzysztof | 13.12.1990 | POL | 81 | SE | 351 |
For other sessions for this category, see the full start book.